Stocks Just Above Their 200-Day Moving Averagebullish
Stocks trading above — but within 8% of — their 200-DMA: fresh reclaims of the long-term trend line.
Showing top 60 of 98 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | 200-DMA | vs 200-DMA |
|---|---|---|---|
| AIILAuthum Investment & Infrastructure Ltd. | 519.90 | 519.59 | +0.06% |
| CAMSComputer Age Management Services Ltd. | 748.80 | 746.27 | +0.34% |
| MAZDOCKMazagoan Dock Shipbuilders Ltd. | 2475.00 | 2466.43 | +0.35% |
| JMFINANCILJM Financial Ltd. | 132.06 | 131.59 | +0.36% |
| BIOCONBiocon Ltd. | 397.40 | 395.95 | +0.37% |
| BRIGADEBrigade Enterprises Ltd. | 696.10 | 690.89 | +0.75% |
| PGELPG Electroplast Ltd. | 562.30 | 557.61 | +0.84% |
| NIVABUPANiva Bupa Health Insurance Company Ltd. | 80.11 | 79.34 | +0.97% |
| JUBLINGREAJubilant Ingrevia Ltd. | 680.30 | 673.56 | +1.00% |
| KEIKEI Industries Ltd. | 4850.00 | 4797.45 | +1.10% |
| ENRINSiemens Energy India Ltd. | 3115.70 | 3080.16 | +1.15% |
| TARILTransformers And Rectifiers (India) Ltd. | 300.95 | 297.47 | +1.17% |
| JBMAJBM Auto Ltd. | 625.60 | 617.99 | +1.23% |
| OLECTRAOlectra Greentech Ltd. | 1229.00 | 1213.55 | +1.27% |
| NMDCNMDC Ltd. | 84.70 | 83.62 | +1.29% |
| CUMMINSINDCummins India Ltd. | 5035.00 | 4968.10 | +1.35% |
| HINDCOPPERHindustan Copper Ltd. | 521.65 | 514.01 | +1.49% |
| MMTCMMTC Ltd. | 64.18 | 63.20 | +1.55% |
| PNBPunjab National Bank | 117.00 | 114.78 | +1.93% |
| MANKINDMankind Pharma Ltd. | 2327.90 | 2282.05 | +2.01% |
| INDIANBIndian Bank | 879.70 | 862.15 | +2.04% |
| INDIGOInterGlobe Aviation Ltd. | 4977.00 | 4877.39 | +2.04% |
| CHOICEINChoice International Ltd. | 760.95 | 745.58 | +2.06% |
| 360ONE360 ONE WAM Ltd. | 1137.00 | 1112.46 | +2.21% |
| IDBIIDBI Bank Ltd. | 90.63 | 88.65 | +2.24% |
| TATACOMMTata Communications Ltd. | 1756.10 | 1717.14 | +2.27% |
| GESHIPGreat Eastern Shipping Co. Ltd. | 1369.70 | 1336.77 | +2.46% |
| CONCORContainer Corporation of India Ltd. | 508.00 | 495.16 | +2.59% |
| CASTROLINDCastrol India Ltd. | 190.27 | 185.45 | +2.60% |
| NATIONALUMNational Aluminium Co. Ltd. | 374.10 | 364.38 | +2.67% |
| TRITURBINETriveni Turbine Ltd. | 577.30 | 562.09 | +2.71% |
| AIAENGAIA Engineering Ltd. | 4231.20 | 4115.69 | +2.81% |
| PETRONETPetronet LNG Ltd. | 288.10 | 280.17 | +2.83% |
| YESBANKYes Bank Ltd. | 22.50 | 21.86 | +2.93% |
| MARICOMarico Ltd. | 815.15 | 791.65 | +2.97% |
| SAMMAANCAPSammaan Capital Ltd. | 158.39 | 153.47 | +3.20% |
| JINDALSTELJindal Steel Ltd. | 1165.00 | 1128.52 | +3.23% |
| AMBERAmber Enterprises India Ltd. | 7474.00 | 7237.78 | +3.26% |
| DELHIVERYDelhivery Ltd. | 457.90 | 443.44 | +3.26% |
| EICHERMOTEicher Motors Ltd. | 7630.50 | 7385.22 | +3.32% |
| JSWDULUXJSW Dulux Ltd. | 3174.50 | 3070.86 | +3.38% |
| CCLCCL Products (I) Ltd. | 1106.20 | 1069.60 | +3.42% |
| BAJAJFINSVBajaj Finserv Ltd. | 1970.00 | 1904.01 | +3.47% |
| JSWENERGYJSW Energy Ltd. | 539.85 | 521.63 | +3.49% |
| HINDZINCHindustan Zinc Ltd. | 601.00 | 580.21 | +3.58% |
| PERSISTENTPersistent Systems Ltd. | 5643.00 | 5441.79 | +3.70% |
| CDSLCentral Depository Services (India) Ltd. | 1394.60 | 1343.15 | +3.83% |
| BSEBSE Ltd. | 3409.80 | 3282.43 | +3.88% |
| NESTLEINDNestle India Ltd. | 1410.50 | 1353.81 | +4.19% |
| GAILGAIL (India) Ltd. | 173.40 | 166.40 | +4.21% |
| TRAVELFOODTravel Food Services Ltd. | 1296.30 | 1243.25 | +4.27% |
| BAJAJHLDNGBajaj Holdings & Investment Ltd. | 11162.00 | 10696.51 | +4.35% |
| AFFLEAffle 3i Ltd. | 1616.50 | 1547.44 | +4.46% |
| INDHOTELIndian Hotels Co. Ltd. | 720.00 | 688.79 | +4.53% |
| CLEANClean Science and Technology Ltd. | 836.15 | 799.35 | +4.60% |
| HINDALCOHindalco Industries Ltd. | 1011.00 | 966.47 | +4.61% |
| SHRIRAMFINShriram Finance Ltd. | 1041.00 | 993.50 | +4.78% |
| ASAHIINDIAAsahi India Glass Ltd. | 955.90 | 911.94 | +4.82% |
| MRPLMangalore Refinery & Petrochemicals Ltd. | 174.83 | 166.75 | +4.85% |
| DEEPAKNTRDeepak Nitrite Ltd. | 1712.40 | 1632.70 | +4.88% |
How this screen works
The 200-day moving average (200-DMA) is the most-watched long-term trend line. A stock above it is generally considered to be in a long-term uptrend; below it, a downtrend.
Rather than listing every stock above its 200-DMA (which would be hundreds), this screen focuses on the actionable subset: stocks trading above but within 8% of the line — recent reclaims where the long-term trend has just turned up.
Strota computes the 200-day simple moving average from daily closes. A stock qualifies if today's close is above the 200-DMA and no more than 8% above it.
The list is ranked by closeness to the line, so freshly-reclaimed names sit at the top. The 'vs 200-DMA' column shows how far above the average the stock is trading.
Trading above the 200-DMA is a trend reference, not advice. Confirm with volume and momentum.
FAQ
What does trading above the 200-DMA mean?
The 200-day moving average is the main long-term trend gauge. A stock above it is generally seen as being in a long-term uptrend.
Why limit the list to within 8% of the 200-DMA?
Listing every stock above its 200-DMA would return hundreds of names and isn't actionable. Limiting to within 8% surfaces fresh reclaims — stocks where the long-term trend has just turned up.
How is it calculated?
Strota computes the 200-session simple moving average from daily closes and lists stocks trading above but within 8% of it, ranked by closeness.
Is this a buy signal?
No. It is a long-term trend reference. Stocks can reclaim and lose the 200-DMA repeatedly. It is information, not advice.