Stocks Just Above Their 200-Day Moving Averagebullish
Stocks trading above — but within 8% of — their 200-DMA: fresh reclaims of the long-term trend line.
Showing top 60 of 103 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | 200-DMA | vs 200-DMA |
|---|---|---|---|
| TVSMOTORTVS Motor Company Ltd. | 3590.20 | 3584.78 | +0.15% |
| INDGNIndegene Ltd. | 509.10 | 507.53 | +0.31% |
| BANKINDIABank of India | 147.10 | 146.62 | +0.33% |
| CHALETChalet Hotels Ltd. | 839.95 | 837.06 | +0.35% |
| INDIANBIndian Bank | 858.50 | 854.72 | +0.44% |
| GRAPHITEGraphite India Ltd. | 637.00 | 633.39 | +0.57% |
| BERGEPAINTBerger Paints India Ltd. | 506.40 | 503.29 | +0.62% |
| NATIONALUMNational Aluminium Co. Ltd. | 342.90 | 340.77 | +0.63% |
| ULTRACEMCOUltraTech Cement Ltd. | 11903.00 | 11812.72 | +0.76% |
| ANURASAnupam Rasayan India Ltd. | 1266.40 | 1255.99 | +0.83% |
| POWERGRIDPower Grid Corporation of India Ltd. | 288.70 | 286.30 | +0.84% |
| GLAXOGlaxosmithkline Pharmaceuticals Ltd. | 2483.10 | 2461.22 | +0.89% |
| ERISEris Lifesciences Ltd. | 1470.00 | 1455.99 | +0.96% |
| SOBHASobha Ltd. | 1455.70 | 1440.98 | +1.02% |
| ECLERXeClerx Services Ltd. | 1877.50 | 1858.07 | +1.05% |
| BHARTIHEXABharti Hexacom Ltd. | 1651.10 | 1633.45 | +1.08% |
| OILOil India Ltd. | 453.55 | 448.28 | +1.18% |
| NSLNISPNMDC Steel Ltd. | 42.98 | 42.46 | +1.22% |
| IGILInternational Gemological Institute Ltd. | 342.15 | 337.91 | +1.26% |
| SONATSOFTWSonata Software Ltd. | 309.80 | 305.96 | +1.26% |
| COALINDIACoal India Ltd. | 431.25 | 425.57 | +1.33% |
| URBANCOUrban Company Ltd. | 133.60 | 131.69 | +1.45% |
| NUVOCONuvoco Vistas Corporation Ltd. | 345.90 | 340.86 | +1.48% |
| NATCOPHARMNATCO Pharma Ltd. | 950.65 | 936.29 | +1.53% |
| 360ONE360 ONE WAM Ltd. | 1119.70 | 1102.65 | +1.55% |
| CIPLACipla Ltd. | 1432.50 | 1409.59 | +1.63% |
| TBOTEKTBO Tek Ltd. | 1444.60 | 1420.16 | +1.72% |
| TORNTPOWERTorrent Power Ltd. | 1433.30 | 1407.01 | +1.87% |
| HINDALCOHindalco Industries Ltd. | 947.80 | 929.64 | +1.95% |
| LICHSGFINLIC Housing Finance Ltd. | 552.45 | 541.48 | +2.03% |
| NMDCNMDC Ltd. | 83.85 | 82.06 | +2.18% |
| RECLTDREC Ltd. | 363.50 | 355.73 | +2.18% |
| FORTISFortis Healthcare Ltd. | 951.20 | 930.32 | +2.24% |
| NHPCNHPC Ltd. | 81.00 | 79.14 | +2.34% |
| LICILife Insurance Corporation of India | 433.00 | 422.56 | +2.47% |
| PFCPower Finance Corporation Ltd. | 413.85 | 403.68 | +2.52% |
| NAUKRIInfo Edge (India) Ltd. | 1191.50 | 1161.28 | +2.60% |
| TIINDIATube Investments of India Ltd. | 2886.90 | 2812.78 | +2.64% |
| ALKEMAlkem Laboratories Ltd. | 5681.50 | 5534.91 | +2.65% |
| SPLPETROSupreme Petrochem Ltd. | 705.35 | 686.86 | +2.69% |
| HALHindustan Aeronautics Ltd. | 4491.00 | 4371.60 | +2.73% |
| CAMSComputer Age Management Services Ltd. | 767.25 | 746.47 | +2.78% |
| SHREECEMShree Cement Ltd. | 26850.00 | 26108.30 | +2.84% |
| HDBFSHDB Financial Services Ltd. | 728.10 | 707.71 | +2.88% |
| JUBLPHARMAJubilant Pharmova Ltd. | 1023.85 | 994.39 | +2.96% |
| UNITDSPRUnited Spirits Ltd. | 1395.30 | 1354.83 | +2.99% |
| SUZLONSuzlon Energy Ltd. | 53.09 | 51.54 | +3.00% |
| ARE&MAmara Raja Energy & Mobility Ltd. | 905.00 | 878.53 | +3.01% |
| RKFORGERamkrishna Forgings Ltd. | 562.15 | 545.74 | +3.01% |
| SRFSRF Ltd. | 2871.70 | 2784.57 | +3.13% |
| SAILSteel Authority of India Ltd. | 162.64 | 157.68 | +3.15% |
| OLAELECOla Electric Mobility Ltd. | 39.18 | 37.96 | +3.20% |
| GAILGAIL (India) Ltd. | 173.01 | 167.43 | +3.33% |
| SCHAEFFLERSchaeffler India Ltd. | 4155.20 | 3999.61 | +3.89% |
| AMBERAmber Enterprises India Ltd. | 7622.00 | 7333.84 | +3.93% |
| SBINState Bank of India | 1060.00 | 1018.81 | +4.04% |
| MAXHEALTHMax Healthcare Institute Ltd. | 1102.40 | 1059.35 | +4.06% |
| PTCILPTC Industries Ltd. | 18030.00 | 17327.10 | +4.06% |
| DLFDLF Ltd. | 673.65 | 647.19 | +4.09% |
| ETERNALEternal Ltd. | 286.95 | 275.65 | +4.10% |
How this screen works
The 200-day moving average (200-DMA) is the most-watched long-term trend line. A stock above it is generally considered to be in a long-term uptrend; below it, a downtrend.
Rather than listing every stock above its 200-DMA (which would be hundreds), this screen focuses on the actionable subset: stocks trading above but within 8% of the line — recent reclaims where the long-term trend has just turned up.
Strota computes the 200-day simple moving average from daily closes. A stock qualifies if today's close is above the 200-DMA and no more than 8% above it.
The list is ranked by closeness to the line, so freshly-reclaimed names sit at the top. The 'vs 200-DMA' column shows how far above the average the stock is trading.
Trading above the 200-DMA is a trend reference, not advice. Confirm with volume and momentum.
FAQ
What does trading above the 200-DMA mean?
The 200-day moving average is the main long-term trend gauge. A stock above it is generally seen as being in a long-term uptrend.
Why limit the list to within 8% of the 200-DMA?
Listing every stock above its 200-DMA would return hundreds of names and isn't actionable. Limiting to within 8% surfaces fresh reclaims — stocks where the long-term trend has just turned up.
How is it calculated?
Strota computes the 200-session simple moving average from daily closes and lists stocks trading above but within 8% of it, ranked by closeness.
Is this a buy signal?
No. It is a long-term trend reference. Stocks can reclaim and lose the 200-DMA repeatedly. It is information, not advice.