Stocks Near Their 52-Week Lowbearish
Stocks trading within 3% of their 52-week low — sustained weakness, watched by both short sellers and contrarian value hunters.
22 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | Above 52w Low | 52w Low |
|---|---|---|---|
| TATAELXSITata Elxsi Ltd. | 3387.60 | +0.28% | 3378.00 |
| IRFCIndian Railway Finance Corporation Ltd. | 87.03 | +0.60% | 86.51 |
| UTIAMCUTI Asset Management Company Ltd. | 904.05 | +0.84% | 896.50 |
| JUBLFOODJubilant Foodworks Ltd. | 412.30 | +0.86% | 408.80 |
| GODIGITGo Digit General Insurance Ltd. | 280.85 | +1.10% | 277.80 |
| INDIAMARTIndiamart Intermesh Ltd. | 1790.60 | +1.11% | 1771.00 |
| IRCTCIndian Railway Catering And Tourism Corporation Ltd. | 494.05 | +1.13% | 488.55 |
| RVNLRail Vikas Nigam Ltd. | 224.13 | +1.32% | 221.21 |
| KPITTECHKPIT Technologies Ltd. | 550.90 | +1.45% | 543.00 |
| HDFCLIFEHDFC Life Insurance Company Ltd. | 550.95 | +1.46% | 543.00 |
| KECKec International Ltd. | 472.95 | +1.49% | 466.00 |
| RELIANCEReliance Industries Ltd. | 1272.20 | +1.52% | 1253.20 |
| INOXWINDInox Wind Ltd. | 76.21 | +1.55% | 75.05 |
| IRBIRB Infrastructure Developers Ltd. | 19.48 | +1.72% | 19.15 |
| SUNTVSun TV Network Ltd. | 488.65 | +1.76% | 480.20 |
| BALKRISINDBalkrishna Industries Ltd. | 2013.50 | +2.21% | 1970.00 |
| TEGATega Industries Ltd. | 1555.80 | +2.21% | 1522.20 |
| ITCITC Ltd. | 281.30 | +2.29% | 275.00 |
| WHIRLPOOLWhirlpool of India Ltd. | 770.75 | +2.34% | 753.15 |
| FIRSTCRYBrainbees Solutions Ltd. | 208.30 | +2.83% | 202.56 |
| HDFCBANKHDFC Bank Ltd. | 747.25 | +2.83% | 726.65 |
| PATANJALIPatanjali Foods Ltd. | 337.65 | +2.88% | 328.20 |
How this screen works
A stock near its 52-week low is weaker than virtually every holder of the past year — almost everyone who bought it is underwater, creating persistent overhead supply. Momentum research consistently finds that weakness persists more often than it reverses.
Two very different crowds watch this list: trend and short traders looking for breakdown continuation, and contrarian value hunters looking for capitulation in fundamentally sound names. Either way, these are the year's battleground stocks.
For each stock Strota takes the lowest low over the trailing 252 sessions (about one year) from its daily history and measures the latest close against it.
Stocks within 3% of that low are listed, closest first. A value like +0.8% means the stock is under one percent above its 52-week low.
'Cheap because it fell' is not the same as cheap: new lows often lead to more new lows. Treat proximity to the low as a weakness flag to investigate, not a value signal by itself.
FAQ
What does 'near 52-week low' mean?
The stock's current price is within 3% of the lowest level it has traded at over the past year (252 sessions) — sustained relative weakness.
Are 52-week-low stocks good buys?
Sometimes, but the base rate is against it — weakness tends to persist, and value traps are common. Contrarian buying works only when the business is sound and the selling is sentiment-driven. This list is a starting point for research, not advice.
Why do short sellers watch this list?
A stock grinding at its yearly low has overhead supply at every level above it and proven sellers. Breakdown to a fresh low is a classic short-side continuation trigger.
How is it calculated?
Strota takes the lowest low of the trailing 252 sessions from each stock's candle history and lists names whose close is within 3% of it, ranked by closeness.