Stocks trading within 3% of their 52-week low — sustained weakness, watched by both short sellers and contrarian value hunters.
35 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | Above 52w Low | 52w Low |
|---|---|---|---|
| WIPROWipro Ltd. | 178.93 | +0.24% | 178.50 |
| ICICIPRULIICICI Prudential Life Insurance Company Ltd. | 465.80 | +0.27% | 464.55 |
| ZENSARTECHZensar Technolgies Ltd. | 457.25 | +0.31% | 455.85 |
| RELIANCEReliance Industries Ltd. | 1258.80 | +0.35% | 1254.40 |
| HDFCLIFEHDFC Life Insurance Company Ltd. | 549.55 | +0.37% | 547.50 |
| DALBHARATDalmia Bharat Ltd. | 1637.90 | +0.49% | 1629.90 |
| MRFMRF Ltd. | 122595.00 | +0.49% | 122000.00 |
| KALYANKJILKalyan Jewellers India Ltd. | 338.70 | +0.50% | 337.00 |
| RVNLRail Vikas Nigam Ltd. | 228.17 | +0.51% | 227.01 |
| SBILIFESBI Life Insurance Company Ltd. | 1728.70 | +0.51% | 1720.00 |
| GODIGITGo Digit General Insurance Ltd. | 293.65 | +0.98% | 290.80 |
| TCSTata Consultancy Services Ltd. | 2153.90 | +0.99% | 2132.80 |
| EIDPARRYE.I.D. Parry (India) Ltd. | 723.25 | +1.07% | 715.60 |
| LTMLTM Ltd. | 3944.10 | +1.10% | 3901.00 |
| BHARTIHEXABharti Hexacom Ltd. | 1457.20 | +1.24% | 1439.30 |
| ECLERXeClerx Services Ltd. | 1359.80 | +1.39% | 1341.20 |
| NHPCNHPC Ltd. | 72.67 | +1.47% | 71.62 |
| JSLJindal Stainless Ltd. | 661.90 | +1.49% | 652.20 |
| ESCORTSEscorts Kubota Ltd. | 2740.60 | +1.50% | 2700.00 |
| GLAXOGlaxosmithkline Pharmaceuticals Ltd. | 2174.90 | +1.54% | 2142.00 |
| BAYERCROPBayer Cropscience Ltd. | 4298.40 | +1.57% | 4232.00 |
| RAMCOCEMThe Ramco Cements Ltd. | 851.45 | +1.57% | 838.30 |
| SWIGGYSwiggy Ltd. | 242.30 | +1.59% | 238.50 |
| SBICARDSBI Cards and Payment Services Ltd. | 580.70 | +1.65% | 571.30 |
| JKCEMENTJ.K. Cement Ltd. | 4815.00 | +1.76% | 4731.50 |
| M&MMahindra & Mahindra Ltd. | 2952.50 | +1.95% | 2896.00 |
| BHARTIARTLBharti Airtel Ltd. | 1775.20 | +1.99% | 1740.50 |
| HCLTECHHCL Technologies Ltd. | 1132.10 | +2.60% | 1103.40 |
| KAYNESKaynes Technology India Ltd. | 3073.00 | +2.60% | 2995.00 |
| BRITANNIABritannia Industries Ltd. | 5171.00 | +2.70% | 5035.00 |
| BLUEDARTBlue Dart Express Ltd. | 4756.60 | +2.77% | 4628.50 |
| HDFCBANKHDFC Bank Ltd. | 746.85 | +2.78% | 726.65 |
| PATANJALIPatanjali Foods Ltd. | 419.60 | +2.81% | 408.15 |
| HAVELLSHavells India Ltd. | 1155.50 | +2.84% | 1123.60 |
| BSOFTBirlasoft Ltd. | 315.55 | +2.99% | 306.40 |
A stock near its 52-week low is weaker than virtually every holder of the past year — almost everyone who bought it is underwater, creating persistent overhead supply. Momentum research consistently finds that weakness persists more often than it reverses.
Two very different crowds watch this list: trend and short traders looking for breakdown continuation, and contrarian value hunters looking for capitulation in fundamentally sound names. Either way, these are the year's battleground stocks.
For each stock Strota takes the lowest low over the trailing 252 sessions (about one year) from its daily history and measures the latest close against it.
Stocks within 3% of that low are listed, closest first. A value like +0.8% means the stock is under one percent above its 52-week low.
'Cheap because it fell' is not the same as cheap: new lows often lead to more new lows. Treat proximity to the low as a weakness flag to investigate, not a value signal by itself.
What does 'near 52-week low' mean?
The stock's current price is within 3% of the lowest level it has traded at over the past year (252 sessions) — sustained relative weakness.
Are 52-week-low stocks good buys?
Sometimes, but the base rate is against it — weakness tends to persist, and value traps are common. Contrarian buying works only when the business is sound and the selling is sentiment-driven. This list is a starting point for research, not advice.
Why do short sellers watch this list?
A stock grinding at its yearly low has overhead supply at every level above it and proven sellers. Breakdown to a fresh low is a classic short-side continuation trigger.
How is it calculated?
Strota takes the lowest low of the trailing 252 sessions from each stock's candle history and lists names whose close is within 3% of it, ranked by closeness.