Volume Shockers (High Relative Volume)neutral
Stocks trading at 2x or more their 20-day average volume — unusual activity that often precedes or confirms a move.
36 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | RVOL | 1W % |
|---|---|---|---|
| AFFLEAffle 3i Ltd. | 1616.50 | 13.1× | -0.23% |
| JBCHEPHARM | 2408.90 | 12.0× | -1.46% |
| RBLBANKRBL Bank Ltd. | 408.10 | 10.1× | +5.89% |
| HEXTHexaware Technologies Ltd. | 529.10 | 9.0× | -4.94% |
| TORNTPOWERTorrent Power Ltd. | 1289.30 | 8.8× | +4.81% |
| ANGELONEAngel One Ltd. | 299.80 | 5.5× | +1.97% |
| GRANULESGranules India Ltd. | 853.85 | 5.2× | +2.59% |
| IDFCFIRSTBIDFC First Bank Ltd. | 87.50 | 4.1× | +4.42% |
| SWIGGYSwiggy Ltd. | 269.30 | 4.1× | -5.41% |
| IRBIRB Infrastructure Developers Ltd. | 19.67 | 3.8× | +1.81% |
| CRISILCRISIL Ltd. | 4802.00 | 3.7× | +1.46% |
| ACMESOLARACME Solar Holdings Ltd. | 418.00 | 3.3× | +6.17% |
| SOLARINDSSolar Industries India Ltd. | 21500.00 | 3.1× | +4.47% |
| INOXWINDInox Wind Ltd. | 74.00 | 3.1× | +2.78% |
| HUDCOHousing & Urban Development Corporation Ltd. | 181.07 | 3.1× | -0.85% |
| JSLJindal Stainless Ltd. | 738.40 | 3.0× | +4.74% |
| IFCIIFCI Ltd. | 95.91 | 3.0× | +13.81% |
| KIRLOSENGKirloskar Oil Eng Ltd. | 2267.60 | 2.9× | +7.97% |
| GODREJCPGodrej Consumer Products Ltd. | 880.00 | 2.8× | -4.66% |
| GICREGeneral Insurance Corporation of India | 356.15 | 2.7× | +1.22% |
| GODREJPROPGodrej Properties Ltd. | 2001.50 | 2.6× | -3.28% |
| NUVOCONuvoco Vistas Corporation Ltd. | 338.10 | 2.5× | +4.30% |
| BRIGADEBrigade Enterprises Ltd. | 696.10 | 2.4× | +8.38% |
| DOMSDOMS Industries Ltd. | 2208.70 | 2.3× | +0.45% |
| OBEROIRLTYOberoi Realty Ltd. | 1902.00 | 2.3× | +1.55% |
| AIAENGAIA Engineering Ltd. | 4231.20 | 2.2× | -0.07% |
| EMCUREEmcure Pharmaceuticals Ltd. | 1927.60 | 2.2× | +3.11% |
| JYOTICNCJyoti CNC Automation Ltd. | 1026.85 | 2.2× | -0.29% |
| UCOBANKUCO Bank | 24.64 | 2.2× | -3.33% |
| IOBIndian Overseas Bank | 33.23 | 2.1× | +1.00% |
| SAILIFESai Life Sciences Ltd. | 1574.80 | 2.1× | +5.82% |
| LICHSGFINLIC Housing Finance Ltd. | 554.00 | 2.0× | +3.45% |
| IIFLIIFL Finance Ltd. | 643.40 | 2.0× | +1.22% |
| JKCEMENTJ.K. Cement Ltd. | 5039.50 | 2.0× | -3.71% |
| CASTROLINDCastrol India Ltd. | 190.27 | 2.0× | +2.72% |
| UBLUnited Breweries Ltd. | 1284.20 | 2.0× | -4.63% |
How this screen works
Relative volume (RVOL) compares today's volume to a stock's own recent average. An RVOL of 2x means it is trading at twice its normal volume — a sign that something has changed: news, a breakout, or institutional activity.
This screen lists stocks with RVOL of 2.0 or higher, ranked by how extreme the volume spike is.
RVOL = today's volume ÷ the 20-session average volume. A value of 3.0 means triple the usual activity.
During market hours the list is live: today's partial volume is projected to a full-day run-rate before comparing, so a stock trading at twice its usual pace shows ~2x from the open rather than creeping up through the day.
Stocks at 2.0x or above are listed, ranked highest-first. Volume confirms conviction behind a move — a breakout on high RVOL is more reliable than one on thin volume.
High volume is a participation signal, not direction. Pair it with the price move and trend to read what the volume means.
FAQ
What is RVOL (relative volume)?
RVOL is today's traded volume divided by the stock's recent average volume (here, 20 sessions). RVOL of 2 means twice the normal volume.
Why do volume shockers matter?
A sharp jump in volume signals unusual participation — often news, a breakout, or institutional buying/selling. Moves backed by high volume tend to be more reliable.
How is the list calculated?
Strota computes each stock's 20-session average volume and divides today's volume by it. Stocks at 2x or above are listed, ranked by RVOL.
Does high volume mean the stock will rise?
No — volume shows participation, not direction. A volume shocker can be heavy selling. Read it alongside the price move. It is information, not advice.