Volume Shockers (High Relative Volume)neutral
Stocks trading at 2x or more their 20-day average volume — unusual activity that often precedes or confirms a move.
32 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | RVOL | 1W % |
|---|---|---|---|
| ACEAction Construction Equipment Ltd. | 1035.50 | 19.6× | +7.37% |
| SPLPETROSupreme Petrochem Ltd. | 705.35 | 19.4× | -4.00% |
| CANHLIFECanara HSBC Life Insurance Company Ltd. | 154.61 | 18.0× | +5.26% |
| IOBIndian Overseas Bank | 35.00 | 12.1× | +2.49% |
| JBCHEPHARM | 2408.90 | 12.0× | -1.46% |
| GABRIELGabriel India Ltd. | 1398.00 | 8.3× | +10.51% |
| PNBPunjab National Bank | 111.76 | 7.9× | +5.10% |
| BAYERCROPBayer Cropscience Ltd. | 4351.40 | 6.2× | +6.73% |
| SHYAMMETLShyam Metalics and Energy Ltd. | 1055.00 | 5.4× | +2.49% |
| BALRAMCHINBalrampur Chini Mills Ltd. | 617.85 | 5.1× | +3.61% |
| INDIACEMIndia Cements Ltd. | 392.50 | 4.9× | +2.84% |
| GALLANTTGallantt Ispat Ltd. | 620.15 | 4.7× | -11.53% |
| AIILAuthum Investment & Infrastructure Ltd. | 558.55 | 4.5× | +9.29% |
| POONAWALLAPoonawalla Fincorp Ltd. | 467.25 | 3.9× | -3.68% |
| SAREGAMASaregama India Ltd | 514.15 | 3.9× | +3.14% |
| GODIGITGo Digit General Insurance Ltd. | 280.90 | 3.5× | -7.39% |
| KARURVYSYAKarur Vysya Bank Ltd. | 301.00 | 3.3× | -2.40% |
| ECLERXeClerx Services Ltd. | 1877.50 | 2.9× | +12.91% |
| OILOil India Ltd. | 453.55 | 2.7× | +5.22% |
| ABSLAMCAditya Birla Sun Life AMC Ltd. | 1043.10 | 2.6× | -8.79% |
| PCBLPCBL Chemical Ltd. | 325.55 | 2.6× | +0.62% |
| PREMIERENEPremier Energies Ltd. | 1086.40 | 2.2× | -2.08% |
| BAJAJ-AUTOBajaj Auto Ltd. | 10403.50 | 2.2× | +2.34% |
| NAVINFLUORNavin Fluorine International Ltd. | 7861.50 | 2.1× | +2.94% |
| AWLAWL Agri Business Ltd. | 193.93 | 2.1× | +2.46% |
| AXISBANKAxis Bank Ltd. | 1258.20 | 2.1× | -4.51% |
| JSWENERGYJSW Energy Ltd. | 567.70 | 2.1× | +2.54% |
| ULTRACEMCOUltraTech Cement Ltd. | 11903.00 | 2.1× | +2.87% |
| BAJAJHLDNGBajaj Holdings & Investment Ltd. | 10446.00 | 2.0× | -0.38% |
| CRISILCRISIL Ltd. | 4302.40 | 2.0× | +6.14% |
| FLUOROCHEMGujarat Fluorochemicals Ltd. | 4316.20 | 2.0× | +10.69% |
| UNIONBANKUnion Bank of India | 175.93 | 2.0× | +3.25% |
How this screen works
Relative volume (RVOL) compares today's volume to a stock's own recent average. An RVOL of 2x means it is trading at twice its normal volume — a sign that something has changed: news, a breakout, or institutional activity.
This screen lists stocks with RVOL of 2.0 or higher, ranked by how extreme the volume spike is.
RVOL = today's volume ÷ the 20-session average volume. A value of 3.0 means triple the usual activity.
During market hours the list is live: today's partial volume is projected to a full-day run-rate before comparing, so a stock trading at twice its usual pace shows ~2x from the open rather than creeping up through the day.
Stocks at 2.0x or above are listed, ranked highest-first. Volume confirms conviction behind a move — a breakout on high RVOL is more reliable than one on thin volume.
High volume is a participation signal, not direction. Pair it with the price move and trend to read what the volume means.
FAQ
What is RVOL (relative volume)?
RVOL is today's traded volume divided by the stock's recent average volume (here, 20 sessions). RVOL of 2 means twice the normal volume.
Why do volume shockers matter?
A sharp jump in volume signals unusual participation — often news, a breakout, or institutional buying/selling. Moves backed by high volume tend to be more reliable.
How is the list calculated?
Strota computes each stock's 20-session average volume and divides today's volume by it. Stocks at 2x or above are listed, ranked by RVOL.
Does high volume mean the stock will rise?
No — volume shows participation, not direction. A volume shocker can be heavy selling. Read it alongside the price move. It is information, not advice.