Stocks Hitting Circuit Today (Upper & Lower)neutral
Every NSE stock locked in or touching its daily price band right now — upper-circuit gainers and lower-circuit losers, with the band %, whether it's still locked, and today's turnover.
Showing top 80 of 169 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | Circuit | Change % | Band | Status | Turnover (Cr) |
|---|---|---|---|---|---|
| BLUESTONE | ↑ Upper | +20.00% | 20% | 🔒 locked | 15.8 |
| DIACABS | ↑ Upper | +10.00% | 10% | 🔒 locked | 5.4 |
| HFCL | ↑ Upper | +5.00% | 5% | 🔒 locked | 4.4 |
| AASTHA | ↑ Upper | +20.00% | 20% | 🔒 locked | 1.3 |
| E2E | ↑ Upper | +5.00% | 5% | 🔒 locked | 1.2 |
| STLTECH | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.6 |
| PANACEABIO | ↓ Lower | -9.99% | 10% | 🔒 locked | 0.3 |
| TIRUPATIFL | ↑ Upper | +9.99% | 10% | 🔒 locked | 0.2 |
| VENUSREM | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.2 |
| GALLANTT | ↓ Lower | -5.00% | 5% | 🔒 locked | 0.2 |
| STYLEBAAZA | ↑ Upper | +4.98% | 5% | 🔒 locked | 0.1 |
| UFBL | ↓ Lower | -4.99% | 5% | 🔒 locked | 0.1 |
| HECPROJECT | ↑ Upper | +20.00% | 20% | 🔒 locked | 0.0 |
| GAUDIUMIVF | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| RAJESHEXPO | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| LAXMIINDIA | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| KECL | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| FORCAS | ↑ Upper | +9.99% | 10% | 🔒 locked | 0.0 |
| ARROWGREEN | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| RAJOOENG | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| PPAP | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| KANORICHEM | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| PRIMECAB | ↑ Upper | +4.97% | 5% | 🔒 locked | 0.0 |
| HOACFOODS | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| INDOAMIN | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| ROXHITECH | ↑ Upper | +4.92% | 5% | 🔒 locked | 0.0 |
| SICALLOG | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| SALSTEEL | ↑ Upper | +4.98% | 5% | 🔒 locked | 0.0 |
| DHARAN | ↑ Upper | +6.67% | 5% | 🔒 locked | 0.0 |
| BIKEWO | ↑ Upper | +4.91% | 5% | 🔒 locked | 0.0 |
| SHIVALIK | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| FROG | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| FILATFASH | ↑ Upper | +5.56% | 5% | 🔒 locked | 0.0 |
| SHEMAROO | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| GULFPETRO | ↑ Upper | +4.95% | 5% | 🔒 locked | 0.0 |
| SUMIT | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| WOL3D | ↑ Upper | +4.97% | 5% | 🔒 locked | 0.0 |
| SATKARTAR | ↑ Upper | +4.97% | 5% | 🔒 locked | 0.0 |
| NEUEON | ↑ Upper | +4.96% | 5% | 🔒 locked | 0.0 |
| AVPINFRA | ↑ Upper | +4.96% | 5% | 🔒 locked | 0.0 |
| DSFCL | ↑ Upper | +4.98% | 5% | 🔒 locked | 0.0 |
| K2INFRA | ↑ Upper | +4.91% | 5% | 🔒 locked | 0.0 |
| UTKAL | ↑ Upper | +4.90% | 5% | 🔒 locked | 0.0 |
| CAPTRUST | ↑ Upper | +4.94% | 5% | 🔒 locked | 0.0 |
| S&SPOWER | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| POSITRON | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| SIGNORIA | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| MUKTAARTS | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| TARAPUR | ↑ Upper | +4.97% | 5% | 🔒 locked | 0.0 |
| SITINET | ↑ Upper | +3.13% | 2% | 🔒 locked | 0.0 |
| WHITEFORCE | ↑ Upper | +4.95% | 5% | 🔒 locked | 0.0 |
| SHARDUL | ↑ Upper | +4.99% | 5% | 🔒 locked | 0.0 |
| 725GA35 | ↑ Upper | +5.00% | 5% | 🔒 locked | 0.0 |
| C2C | ↓ Lower | -19.99% | 20% | 🔒 locked | 0.0 |
| VMOBILE | ↓ Lower | -10.00% | 10% | 🔒 locked | 0.0 |
| SSFL | ↓ Lower | -5.00% | 5% | 🔒 locked | 0.0 |
| PURPLEUTED | ↓ Lower | -4.99% | 5% | 🔒 locked | 0.0 |
| VIGOR | ↓ Lower | -4.96% | 5% | 🔒 locked | 0.0 |
| YAAP | ↓ Lower | -4.99% | 5% | 🔒 locked | 0.0 |
| AQYLON | ↓ Lower | -4.97% | 5% | 🔒 locked | 0.0 |
| GSLSU | ↓ Lower | -4.99% | 5% | 🔒 locked | 0.0 |
| IWARE | ↓ Lower | -5.00% | 5% | 🔒 locked | 0.0 |
| GIRIRAJ | ↓ Lower | -9.96% | 10% | 🔒 locked | 0.0 |
| SUMEETINDS | ↓ Lower | -4.99% | 5% | 🔒 locked | 0.0 |
| MOS | ↓ Lower | -5.00% | 5% | 🔒 locked | 0.0 |
| NATIONSTD | ↓ Lower | -4.99% | 5% | 🔒 locked | 0.0 |
| CLASSICEIL | ↓ Lower | -4.92% | 5% | 🔒 locked | 0.0 |
| VCL | ↓ Lower | -10.00% | 10% | 🔒 locked | 0.0 |
| SAMAY | ↓ Lower | -5.00% | 5% | 🔒 locked | 0.0 |
| SYLVANPLY | ↓ Lower | -5.00% | 5% | 🔒 locked | 0.0 |
| VIPULLTD | ↓ Lower | -4.98% | 5% | 🔒 locked | 0.0 |
| MPEL | ↓ Lower | -4.95% | 5% | 🔒 locked | 0.0 |
| PARSVNATH | ↓ Lower | -1.90% | 2% | 🔒 locked | 0.0 |
| DELPHIFX | ↓ Lower | -4.95% | 5% | 🔒 locked | 0.0 |
| CADSYS | ↓ Lower | -4.96% | 5% | 🔒 locked | 0.0 |
| BLUECHIP | ↓ Lower | -1.95% | 2% | 🔒 locked | 0.0 |
| JINDWORLD | ↑ Upper | +19.65% | 20% | touched | 3.7 |
| MTARTECH | ↓ Lower | +1.84% | 5% | touched | 3.6 |
| CORDELIA | ↑ Upper | +7.90% | 10% | touched | 1.4 |
| ATLANTAELE | ↓ Lower | -4.28% | 5% | touched | 1.1 |
How this screen works
A stock hits its upper circuit when it rises to the maximum the exchange allows that day (buyers only, no sellers) and its lower circuit at the floor (sellers only, no buyers). This screen lists every NSE name at or against its band right now — the day's most extreme one-way moves.
Circuit hitters are where the sharpest news reactions, operator activity and momentum show up first. The Status column flags whether a stock is still locked (frozen at the band, an order queue on one side only) or has merely touched the band and come off it.
Data is NSE's live price-band-hitter feed, refreshed every few minutes through the session. Each stock's band (2%, 5%, 10% or 20%) is set by the exchange from its surveillance and derivatives status; a move equal to the band with the stock still pinned there is a genuine lock.
The list is ordered locked-first, then by turnover, so the most significant and liquid circuit events sit at the top. Turnover is shown so you can tell a heavily-traded circuit from a thin one that locked on a handful of shares.
Important — a circuit-locked stock is usually not tradeable the way it looks: at upper circuit you can't buy (no sellers), at lower circuit you can't sell (no buyers), and many circuit-prone names are in T2T/ASM surveillance where intraday trading is restricted. Treat this as a market-attention map, not a buy/sell list.
FAQ
What does 'upper circuit' mean?
It's the highest price a stock is allowed to trade at on a given day, set by the exchange as a percentage band (2/5/10/20%). When a stock hits it, trading effectively pauses on the upside — there are only buyers left and no sellers, so the price can't rise further that session.
Can I buy a stock in upper circuit?
Rarely in practice. At upper circuit there are only buy orders queued and no sellers, so a buy order joins a queue that usually doesn't fill unless the circuit 'opens'. You can, however, sell into that buy demand. Lower circuit is the mirror image.
How often does this update?
Every few minutes during NSE market hours from the live price-band feed. Outside market hours it shows the last session's final circuit hitters.
Why are circuit stocks risky?
A locked circuit is a one-sided market — whoever needs the scarce side to exit can be trapped, and intraday (MIS) square-offs into a locked book can fill at terrible prices. Many circuit-prone microcaps are also under exchange surveillance (ASM/GSM/T2T) with intraday trading restricted. This screen is for awareness, not a trading recommendation.