Corporate Actions: Ex-Dividend, Bonus & Split Dates
Every ex-date NSE has announced - dividends, bonus issues, splits, rights, buybacks and demergers - with record dates, the dividend per share and the last 30 days for reference.
8 ex-dates are announced from 21 Oct 2026, 5 of them dividends; the next is Elecon Engineering Company Limited (dividend, Rs 0.5 a share) on 21 Oct 2026.
Upcoming and recent ex-dates on NSE - dividends, bonus issues, stock splits, rights issues, buybacks and demergers - from the corporate actions NSE publishes, with the dividend per share and the ratio for each.
Upcoming 8
| Ex-date | Company | Action | Dividend / ratio | Record date |
|---|---|---|---|---|
| 2026-10-21 today | Elecon Engineering Company Limited ELECON | Dividend | ₹0.5 / share | 2026-10-21 |
| 2026-10-21 today | ICICI Prudential Asset Management Company Limited ICICIAMC | Dividend | ₹30 / share | 2026-10-21 |
| 2026-10-21 today | Mangalore Refinery and Petrochemicals Limited MRPL | Dividend | ₹3 / share | 2026-10-21 |
| 2026-10-22 | Angel One Limited ANGELONE F&O | Dividend | ₹1.4 / share | 2026-10-22 |
| 2026-10-22 | JSW Dulux Limited JSWDULUX | Stock split | 10 → 1 | 2026-10-22 |
| 2026-10-22 | Tips Music Limited TIPSMUSIC | Dividend | ₹6.5 / share | 2026-10-22 |
| 2026-10-22 | VRL Logistics Limited VRLLOG | Buyback | — | 2026-10-22 |
| 2026-10-23 | Azad India Mobility Limited AZADIND | Stock split | 10 → 2 | 2026-10-23 |
Last 30 days 153
| Ex-date | Company | Action | Dividend / ratio | Record date |
|---|---|---|---|---|
| 2026-10-16 | Hindustan Composites Limited HINDCOMPOS | Dividend | ₹21 / share | 2026-10-16 |
| 2026-10-16 | HCL Technologies Limited HCLTECH F&O | Dividend | ₹12 / share | 2026-10-16 |
| 2026-10-16 | Canara Robeco Asset Management Company Limited CRAMC | Dividend | ₹2 / share | 2026-10-16 |
| 2026-10-16 | Bansal Wire Industries Limited BANSALWIRE | Stock split | 5 → 1 | 2026-10-16 |
| 2026-10-15 | Shraddha Prime Projects Limited SHRADDHA | Rights issue | 3:20 | 2026-10-15 |
| 2026-10-15 | Shivam Autotech Limited SHIVAMAUTO | Rights issue | 19:25 | 2026-10-15 |
| 2026-10-15 | Anand Rathi Wealth Limited ANANDRATHI F&O | Dividend | ₹4 / share | 2026-10-15 |
| 2026-10-14 | Vedanta Limited VEDL F&O | Dividend | ₹5 / share | 2026-10-14 |
| 2026-10-14 | Tata Consultancy Services Limited TCS F&O | Dividend | ₹12 / share | 2026-10-14 |
| 2026-10-13 | Ola Electric Mobility Limited OLAELEC | Rights issue | 2:25 | 2026-10-13 |
| 2026-10-09 | Transport Corporation of India Limited TCI | Buyback | — | 2026-10-09 |
| 2026-10-09 | Skyways Air Services Limited SKYWAYS | Dividend | ₹0.25 / share | 2026-10-09 |
| 2026-10-09 | Mold-Tek Packaging Limited MOLDTKPAC | Bonus | 1:1 | 2026-10-09 |
| 2026-10-09 | Mold-Tek Technologies Limited MOLDTECH | Bonus | 1:1 | 2026-10-09 |
| 2026-10-09 | Accelya Solutions India Limited ACCELYA | Dividend | ₹35 / share | 2026-10-09 |
| 2026-10-08 | Shardul Securities Limited SHARDUL | Buyback | — | 2026-10-08 |
| 2026-10-08 | Shankara Buildpro Limited BUILDPRO | Stock split | 10 → 2 | 2026-10-08 |
| 2026-10-08 | Bhagyanagar India Limited BHAGYANGR | Demerger | — | 2026-10-08 |
| 2026-10-07 | PTC India Limited PTC | Dividend | ₹5.5 / share | 2026-10-07 |
| 2026-10-06 | Veranda Learning Solutions Limited VERANDA | Demerger | — | 2026-10-06 |
| 2026-10-06 | BLS E-Services Limited BLSE | Stock split | 10 → 5 | 2026-10-06 |
| 2026-10-05 | NMDC Limited NMDC F&O | Dividend | ₹1 / share | 2026-10-05 |
| 2026-10-01 | R Systems International Limited RSYSTEMS | Dividend | ₹8 / share | 2026-10-01 |
| 2026-10-01 | Natco Pharma Limited NATCOPHARM | Rights issue | 2:21 | 2026-10-01 |
| 2026-10-01 | K.M.Sugar Mills Limited KMSUGAR | Demerger | — | 2026-10-02 |
| 2026-10-01 | Indraprastha Gas Limited IGL | Dividend | ₹1.5 / share | 2026-10-01 |
| 2026-09-30 | Saraswati Saree Depot Limited SSDL | Dividend | ₹3 / share | 2026-09-30 |
| 2026-09-30 | Steel Authority of India Limited SAIL F&O | Dividend | ₹2.35 / share | 2026-09-30 |
| 2026-09-28 | Aastha Spintex Limited AASTHA | Bonus | 1:1 | 2026-09-28 |
| 2026-09-25 | Sri Lotus Developers and Realty Limited LOTUSDEV | Dividend | ₹0.5 / share | 2026-09-25 |
| 2026-09-24 | Engineers India Limited ENGINERSIN | Dividend | ₹2.5 / share | 2026-09-24 |
| 2026-09-24 | Arfin India Limited ARFIN | Dividend | ₹0.12 / share | 2026-09-24 |
| 2026-09-23 | Xtglobal Infotech Limited XTGLOBAL | Dividend | ₹0.05 / share | 2026-09-23 |
| 2026-09-23 | Vintage Coffee And Beverages Limited VINCOFE | Dividend | ₹0.15 / share | 2026-09-23 |
| 2026-09-23 | TITAGARH RAIL SYSTEMS LIMITED TITAGARH | Dividend | ₹1 / share | 2026-09-23 |
| 2026-09-23 | Themis Medicare Limited THEMISMED | Dividend | ₹0.5 / share | 2026-09-23 |
| 2026-09-23 | Syncom Formulations (India) Limited SYNCOMF | Dividend | ₹0.1 / share | 2026-09-23 |
| 2026-09-23 | Steel Strips Wheels Limited SSWL | Dividend | ₹1.5 / share | 2026-09-23 |
| 2026-09-23 | Sri KPR Industries Limited SRIKPRIND | Dividend | ₹1 / share | 2026-09-23 |
| 2026-09-23 | Skyways Air Services Limited SKYWAYS | Dividend | ₹0.65 / share | 2026-09-23 |
| 2026-09-23 | Signet Industries Limited SIGIND | Dividend | ₹0.5 / share | 2026-09-23 |
| 2026-09-23 | Satia Industries Limited SATIA | Dividend | ₹0.4 / share | 2026-09-23 |
| 2026-09-23 | Shalibhadra Finance Limited SAHLIBHFI | Dividend | ₹0.5 / share | 2026-09-23 |
| 2026-09-23 | R M Drip and Sprinklers Systems Limited RMDRIP | Dividend | ₹0.03 / share | 2026-09-23 |
| 2026-09-23 | Remsons Industries Limited REMSONSIND | Dividend | ₹0.1 / share | 2026-09-23 |
| 2026-09-23 | QMS Medical Allied Services Limited QMSMEDI | Dividend | ₹0.5 / share | 2026-09-23 |
| 2026-09-23 | Premier Explosives Limited PREMEXPLN | Dividend | ₹0.5 / share | 2026-09-23 |
| 2026-09-23 | PNC Infratech Limited PNCINFRA | Dividend | ₹0.6 / share | 2026-09-23 |
| 2026-09-23 | Pashupati Cotspin Limited PASHUPATI | Dividend | ₹0.05 / share | 2026-09-23 |
| 2026-09-23 | Odyssey Corporation Limited ODYCORP | Dividend | ₹0.05 / share | 2026-09-23 |
| 2026-09-23 | Mishra Dhatu Nigam Limited MIDHANI | Dividend | ₹1.25 / share | 2026-09-23 |
| 2026-09-23 | J.G.Chemicals Limited JGCHEM | Dividend | ₹1.1 / share | 2026-09-23 |
| 2026-09-23 | Ice Make Refrigeration Limited ICEMAKE | Dividend | ₹2.25 / share | 2026-09-23 |
| 2026-09-23 | HLE Glascoat Limited HLEGLAS | Dividend | ₹1.1 / share | 2026-09-23 |
| 2026-09-23 | Hariom Pipe Industries Limited HARIOMPIPE | Dividend | ₹0.75 / share | 2026-09-23 |
| 2026-09-23 | HALEOS LABS LIMITED HALEOSLABS | Dividend | ₹1.5 / share | 2026-09-23 |
| 2026-09-23 | Gujarat Themis Biosyn Limited GUJTHEM | Dividend | ₹0.67 / share | 2026-09-23 |
| 2026-09-23 | Goodluck India Limited GOODLUCK | Dividend | ₹1 / share | 2026-09-23 |
| 2026-09-23 | Gujarat Mineral Development Corporation Limited GMDCLTD | Dividend | ₹9.5 / share | 2026-09-23 |
| 2026-09-23 | Gallantt Ispat Limited GALLANTT | Dividend | ₹2 / share | 2026-09-23 |
| 2026-09-23 | Dhabriya Polywood Limited DHABRIYA | Dividend | ₹0.7 / share | 2026-09-23 |
| 2026-09-23 | Dev Information Technology Limited DEVIT | Dividend | ₹0.1 / share | 2026-09-23 |
| 2026-09-23 | Confidence Petroleum India Limited CONFIPET | Dividend | ₹0.1 / share | 2026-09-23 |
| 2026-09-23 | Creative Newtech Limited CNL | Dividend | ₹0.5 / share | 2026-09-23 |
| 2026-09-23 | Confidence Futuristic Energetech Limited CFEL | Dividend | ₹0.25 / share | 2026-09-23 |
| 2026-09-23 | Asahi Songwon Colors Limited ASAHISONG | Dividend | ₹1.5 / share | 2026-09-23 |
| 2026-09-23 | Apollo Micro Systems Limited APOLLO | Dividend | ₹0.25 / share | 2026-09-23 |
| 2026-09-23 | Agi Infra Limited AGIIL | Dividend | ₹0.2 / share | 2026-09-23 |
| 2026-09-23 | Aaa Technologies Limited AAATECH | Dividend | ₹1 / share | 2026-09-23 |
| 2026-09-22 | Viviana Power Tech Limited VIVIANA | Dividend | ₹1 / share | 2026-09-22 |
| 2026-09-22 | Tera Software Limited TERASOFT | Dividend | ₹1.2 / share | 2026-09-22 |
| 2026-09-22 | Taal Tech Limited TAALTECH | Stock split | 10 → 2 | 2026-09-22 |
| 2026-09-22 | SMS Pharmaceuticals Limited SMSPHARMA | Dividend | ₹0.4 / share | 2026-09-22 |
| 2026-09-22 | Sigachi Industries Limited SIGACHI | Dividend | ₹0.1 / share | 2026-09-22 |
| 2026-09-22 | Ruchira Papers Limited RUCHIRA | Dividend | ₹2.5 / share | 2026-09-22 |
| 2026-09-22 | Rubfila International Limited RUBFILA | Dividend | ₹2 / share | 2026-09-22 |
| 2026-09-22 | RIR Power Electronics Limited RIR | Dividend | ₹0.1 / share | 2026-09-22 |
| 2026-09-22 | Repco Home Finance Limited REPCOHOME | Dividend | ₹3 / share | 2026-09-22 |
| 2026-09-22 | Rajoo Engineers Limited RAJOOENG | Dividend | ₹0.15 / share | 2026-09-22 |
| 2026-09-22 | Quality Power Electrical Equipments Limited QPOWER | Dividend | ₹1 / share | 2026-09-22 |
| 2026-09-22 | Parag Milk Foods Limited PARAGMILK | Dividend | ₹1.1 / share | 2026-09-22 |
| 2026-09-22 | Onelife Capital Advisors Limited ONELIFECAP | Dividend | ₹0.01 / share | 2026-09-22 |
| 2026-09-22 | One Global Service Provider Limited ONEGLOBAL | Dividend | ₹1 / share | 2026-09-22 |
| 2026-09-22 | NLC India Limited NLCINDIA | Dividend | ₹0.25 / share | 2026-09-22 |
| 2026-09-22 | NIBE Limited NIBE | Dividend | ₹1.3 / share | 2026-09-22 |
| 2026-09-22 | Mallcom (India) Limited MALLCOM | Dividend | ₹3 / share | 2026-09-22 |
| 2026-09-22 | Lakshmi Finance & Industrial Corporation Limited LFIC | Dividend | ₹2.5 / share | 2026-09-22 |
| 2026-09-22 | Lambodhara Textiles Limited LAMBODHARA | Dividend | ₹0.5 / share | 2026-09-22 |
| 2026-09-22 | Lahoti Overseas Limited LAHOTIOV | Dividend | ₹0.2 / share | 2026-09-22 |
| 2026-09-22 | KPI Green Energy Limited KPIGREEN | Dividend | ₹0.4 / share | 2026-09-22 |
| 2026-09-22 | K.P. Energy Limited KPEL | Dividend | ₹0.25 / share | 2026-09-22 |
| 2026-09-22 | Kilburn Engineering Limited KLBRENG-B | Dividend | ₹3 / share | 2026-09-22 |
| 2026-09-22 | Jamna Auto Industries Limited JAMNAAUTO | Dividend | ₹1.5 / share | 2026-09-22 |
| 2026-09-22 | Indian Railway Catering And Tourism Corporation Limited IRCTC | Dividend | ₹0.5 / share | 2026-09-22 |
| 2026-09-22 | Hindustan Composites Limited HINDCOMPOS | Dividend | ₹2 / share | 2026-09-22 |
| 2026-09-22 | HFCL Limited HFCL | Dividend | ₹0.2 / share | 2026-09-22 |
| 2026-09-22 | GVP Infotech Limited GVPTECH | Dividend | ₹0.2 / share | 2026-09-22 |
| 2026-09-22 | GOCL Corporation Limited GOCLCORP | Dividend | ₹30 / share | 2026-09-22 |
| 2026-09-22 | Fischer Medical Ventures Limited FISCHER | Dividend | ₹0.05 / share | 2026-09-22 |
| 2026-09-22 | Deccan Cements Limited DECCANCE | Dividend | ₹0.5 / share | 2026-09-22 |
| 2026-09-22 | CSM Technologies Limited CSM | Dividend | ₹0.5 / share | 2026-09-22 |
| 2026-09-22 | Commercial Syn Bags Limited COMSYN | Dividend | ₹0.5 / share | 2026-09-22 |
| 2026-09-22 | Best Agrolife Limited BESTAGRO | Dividend | ₹0.1 / share | 2026-09-22 |
| 2026-09-22 | BEML Limited BEML | Dividend | ₹12.28 / share | 2026-09-22 |
| 2026-09-22 | Beekay Steel Industries Limited BEEKAY | Dividend | ₹1 / share | 2026-09-22 |
| 2026-09-22 | Aurionpro Solutions Limited AURIONPRO | Dividend | ₹2 / share | 2026-09-22 |
| 2026-09-22 | Ashiana Housing Limited ASHIANA | Dividend | ₹1.5 / share | 2026-09-22 |
| 2026-09-22 | Ashapura Minechem Limited ASHAPURMIN | Dividend | ₹2 / share | 2026-09-22 |
| 2026-09-22 | Aries Agro Limited ARIES | Dividend | ₹2.5 / share | 2026-09-22 |
| 2026-09-22 | Ambika Cotton Mills Limited AMBIKCO | Dividend | ₹37 / share | 2026-09-22 |
| 2026-09-22 | Ahluwalia Contracts (India) Limited AHLUCONT | Dividend | ₹0.7 / share | 2026-09-22 |
| 2026-09-22 | Aarti Surfactants Limited AARTISURF | Dividend | ₹1 / share | 2026-09-22 |
| 2026-09-22 | Aartech Solonics Limited AARTECH | Dividend | ₹0.125 / share | 2026-09-22 |
| 2026-09-22 | 3B Blackbio Dx Limited 3BBLACKBIO | Dividend | ₹5 / share | 2026-09-22 |
| 2026-09-21 | Zota Health Care LImited ZOTA | Dividend | ₹1 / share | 2026-09-21 |
| 2026-09-21 | The Western India Plywoods Limited WIPL | Dividend | ₹1 / share | 2026-09-21 |
| 2026-09-21 | Veto Switchgears And Cables Limited VETO | Dividend | ₹1 / share | 2026-09-21 |
| 2026-09-21 | Sreeleathers Limited SREEL | Dividend | ₹1 / share | 2026-09-21 |
| 2026-09-21 | Southern Petrochemicals Industries Corporation Limited SPIC | Dividend | ₹2 / share | 2026-09-21 |
| 2026-09-21 | Shukra Pharmaceuticals Limited SHUKRAPHAR | Dividend | ₹0.01 / share | 2026-09-21 |
| 2026-09-21 | Shivalik Rasayan Limited SHIVALIK | Dividend | ₹0.5 / share | 2026-09-21 |
| 2026-09-21 | Roto Pumps Limited ROTO | Dividend | ₹0.19 / share | 2026-09-21 |
| 2026-09-21 | PNB Gilts Limited PNBGILTS | Dividend | ₹2 / share | 2026-09-21 |
| 2026-09-21 | Oricon Enterprises Limited ORICONENT | Dividend | ₹0.2 / share | 2026-09-21 |
| 2026-09-21 | Indo-National Limited NIPPOBATRY | Dividend | ₹3.75 / share | 2026-09-21 |
| 2026-09-21 | Monte Carlo Fashions Limited MONTECARLO | Dividend | ₹20 / share | 2026-09-21 |
| 2026-09-21 | Vedant Fashions Limited MANYAVAR | Dividend | ₹7.75 / share | 2026-09-21 |
| 2026-09-21 | Manali Petrochemicals Limited MANALIPETC | Dividend | ₹0.5 / share | 2026-09-21 |
| 2026-09-21 | Maithan Alloys Limited MAITHANALL | Dividend | ₹6 / share | 2026-09-21 |
| 2026-09-21 | Lancor Holdings Limited LANCORHOL | Dividend | ₹0.3 / share | 2026-09-21 |
| 2026-09-21 | Krishival Foods Limited KRISHIVAL | Dividend | ₹0.35 / share | 2026-09-21 |
| 2026-09-21 | KJMC Financial Services Limited KJMCFIN | Dividend | ₹1 / share | 2026-09-21 |
| 2026-09-21 | Kingfa Science & Technology (India) Limited KINGFA | Dividend | ₹20 / share | 2026-09-21 |
| 2026-09-21 | Keynote Financial Services Limited KEYFINSERV | Dividend | ₹1 / share | 2026-09-21 |
| 2026-09-21 | Kajaria Ceramics Limited KAJARIACER | Dividend | ₹6 / share | 2026-09-21 |
| 2026-09-21 | Jeena Sikho Lifecare Limited JSLL | Dividend | ₹4.5 / share | 2026-09-21 |
| 2026-09-21 | Jai Corp Limited JAICORPLTD | Dividend | ₹0.5 / share | 2026-09-21 |
| 2026-09-21 | Isgec Heavy Engineering Limited ISGEC | Dividend | ₹6 / share | 2026-09-21 |
| 2026-09-21 | Gujarat Apollo Industries Limited GUJAPOLLO | Dividend | ₹2 / share | 2026-09-21 |
| 2026-09-21 | GTPL Hathway Limited GTPL | Dividend | ₹2 / share | 2026-09-21 |
| 2026-09-21 | Dixon Technologies (India) Limited DIXON F&O | Dividend | ₹10 / share | 2026-09-21 |
| 2026-09-21 | Cybertech Systems And Software Limited CYBERTECH | Dividend | ₹4 / share | 2026-09-21 |
| 2026-09-21 | Cords Cable Industries Limited CORDSCABLE | Dividend | ₹1.2 / share | 2026-09-21 |
| 2026-09-21 | Container Corporation of India Limited CONCOR F&O | Dividend | ₹1 / share | 2026-09-21 |
| 2026-09-21 | Chaman Lal Setia Exports Limited CLSEL | Dividend | ₹3 / share | 2026-09-21 |
| 2026-09-21 | CG Vak Software & Exports Limited CGVAK | Dividend | ₹1 / share | 2026-09-21 |
| 2026-09-21 | Beardsell Limited BEARDSELL | Dividend | ₹0.1 / share | 2026-09-21 |
| 2026-09-21 | Bharat Dynamics Limited BDL F&O | Dividend | ₹0.4 / share | 2026-09-21 |
| 2026-09-21 | Bajaj Holdings & Investment Limited BAJAJHLDNG F&O | Dividend | ₹65 / share | 2026-09-21 |
| 2026-09-21 | Asian Star Company Limited ASTAR | Dividend | ₹1.5 / share | 2026-09-21 |
| 2026-09-21 | Apollo Sindoori Hotels Limited APOLSINHOT | Dividend | ₹3 / share | 2026-09-21 |
| 2026-09-21 | Alicon Castalloy Limited ALICON | Dividend | ₹3 / share | 2026-09-21 |
| 2026-09-21 | A B Infrabuild Limited ABINFRA | Dividend | ₹0.006 / share | 2026-09-21 |
Download this data as CSV · free to reuse with a link to Strota (how to cite)
A corporate action changes what a shareholder holds or receives: a dividend, a bonus issue, a stock split, a rights issue, a buyback or a demerger. What matters for a trade is the ex-date: buy on or after it and the benefit goes to the seller.
This page lists every ex-date NSE has announced from today onwards, and the last 30 days for reference. NSE adds an ex-date once the company fixes its record date, so the upcoming list is usually a week or two long and grows as companies announce.
Ex-date and record date
The record date is the day the company checks its register to see who qualifies. Indian equities settle on T+1, so a buyer must own the shares by the end of the trading day before the record date; the ex-date is therefore usually the record date itself. Shares bought on the ex-date do not carry the benefit.
On the ex-date the price adjusts: by about the dividend amount for a dividend, and by the ratio for a bonus or split. Strota's charts back-adjust splits and bonuses so the history does not show a false crash.
The actions on this page
Dividend: cash per share, interim, final or special; the amount shown adds up every dividend in the announcement. Bonus: free shares in a ratio such as 1:1 (one new share for each held). Stock split: the face value is divided, shown as old to new face value. Rights: the right to buy new shares in a ratio at a set price. Buyback and demerger record dates decide who can tender or who receives the new company's shares.
Bond interest payments are left out. REIT and InvIT unit distributions are listed as distributions.
Key takeaways
- The ex-date decides who gets a dividend, bonus or split - buy before it to qualify.
- With T+1 settlement the ex-date usually equals the record date.
- NSE lists an ex-date once the record date is fixed, usually a week or two ahead.
- Dividend amounts add every dividend named in the announcement.
- Every stock page shows that company's dividend and split history.
Frequently asked questions
Which stocks go ex-dividend this week?
The upcoming table above lists every announced ex-date from today, with the dividend per share. Filter it to dividends with the buttons above the table.
What is the difference between ex-date and record date?
The record date is when the company checks who holds its shares. The ex-date is the first day the shares trade without the benefit. Under T+1 settlement they are usually the same day.
Do I get the dividend if I buy on the ex-date?
No. To qualify you must buy before the ex-date; a buyer on the ex-date or later does not receive that dividend, bonus or split entitlement.
Why does a stock price fall on the ex-date?
Because the value paid out leaves the company: the price drops by roughly the dividend, or divides by the bonus or split ratio. It is an adjustment, not a loss to the shareholder who qualified.
Where does this data come from?
From the corporate actions NSE publishes for listed equities, refreshed several times a day.