Upcoming Dividends: Ex-Dividend Dates
Every dividend with an upcoming ex-date on NSE, the amount a share and its yield on the last close, plus the board meetings that will consider one.
36 companies go ex-dividend on NSE in the next seven days, and 38 in all on NSE's list. The next is Colgate Palmolive (India) on 2 Nov 2026, paying ₹24 a share, 1.52% of its last close. The highest yield among those with a stored price is Coal India at 2.51% (₹10.25 on 4 Nov 2026). To get a dividend, buy the shares by the trading day before the ex-date.
A company's dividend goes to whoever holds its shares at the end of the record date. This page lists every upcoming ex-date NSE has published, with the amount and what it pays on today's price.
Upcoming ex-dividend dates
| Ex-date | Company | Dividend a share | Type | Yield | Last close |
|---|---|---|---|---|---|
| Mon 2 Nov | Colgate Palmolive (India) F&O COLPAL | ₹24 | Interim | 1.52% | ₹1,575 |
| Mon 2 Nov | Pitti Engineering PITTIENG | ₹2 | Interim | — | — |
| Mon 2 Nov | ROUTE MOBILE ROUTE | ₹4 | Interim | — | — |
| Mon 2 Nov | Tanla Platforms TANLA | ₹6 | Interim | — | — |
| Tue 3 Nov | Gravita India GRAVITA | ₹7.70 | Interim | 0.54% | ₹1,420.80 |
| Tue 3 Nov | Infosys F&O INFY | ₹26 | Interim | 2.24% | ₹1,161 |
| Tue 3 Nov | Mazagon Dock Shipbuilders F&O MAZDOCK | ₹5 | Interim | 0.29% | ₹1,736.60 |
| Tue 3 Nov | R R Kabel RRKABEL | ₹6.50 | Interim | 0.33% | ₹1,955.40 |
| Tue 3 Nov | Sasken Technologies SASKEN | ₹12 | Interim | — | — |
| Wed 4 Nov | Asian Paints F&O ASIANPAINT | ₹5.75 | Interim | 0.25% | ₹2,344.30 |
| Wed 4 Nov | Coal India F&O COALINDIA | ₹10.25 | Interim | 2.51% | ₹408 |
| Wed 4 Nov | Godrej Consumer Products F&O GODREJCP | ₹5 | Interim | 0.61% | ₹821.50 |
| Wed 4 Nov | Privi Speciality Chemicals PRIVISCL | ₹5 | Interim | 0.15% | ₹3,289.20 |
| Wed 4 Nov | Silver Touch Technologies SILVERTUC | ₹0.10 | Interim | — | — |
| Wed 4 Nov | Symphony SYMPHONY | ₹2 | Interim | — | — |
| Wed 4 Nov | Vaibhav Global VAIBHAVGBL | ₹1.50 | Interim | — | — |
| Thu 5 Nov | BIRLASOFT BSOFT | ₹3 | Interim | 0.91% | ₹328.65 |
| Thu 5 Nov | Engineers India ENGINERSIN | ₹1.50 | Interim | 0.52% | ₹289.65 |
| Thu 5 Nov | Krishna Defence and Allied Industries KRISHNADEF | ₹0.75 | Interim | — | — |
| Thu 5 Nov | Navin Fluorine International F&O NAVINFLUOR | ₹8 | Interim | 0.10% | ₹8,406 |
| Thu 5 Nov | Sanofi India SANOFI | ₹75 | Interim | — | — |
| Thu 5 Nov | Share India Securities SHAREINDIA | ₹0.40 | Interim | — | — |
| Thu 5 Nov | Sun TV Network SUNTV | ₹3.75 | Interim | 0.63% | ₹591.40 |
| Thu 5 Nov | Varun Beverages F&O VBL | ₹0.50 | Interim | 0.13% | ₹397.15 |
| Fri 6 Nov | CARE Ratings CARERATING | ₹10 | Interim | — | — |
| Fri 6 Nov | Crizac CRIZAC | ₹4 | Interim | — | — |
| Fri 6 Nov | Gabriel India GABRIEL | ₹2.15 | Interim | 0.15% | ₹1,443.80 |
| Fri 6 Nov | Kaveri Seed Company KSCL | ₹5 | Interim | — | — |
| Fri 6 Nov | Laurus Labs F&O LAURUSLABS | ₹1 | Interim | 0.04% | ₹2,348 |
| Fri 6 Nov | Manba Finance MANBA | ₹0.25 | Interim | — | — |
| Fri 6 Nov | Info Edge (India) F&O NAUKRI | ₹3 | Interim | 0.25% | ₹1,192.30 |
| Fri 6 Nov | NTPC F&O NTPC | ₹3 | Interim | 0.93% | ₹323 |
| Fri 6 Nov | Power Grid Corporation of India F&O POWERGRID | ₹3 | Interim | 1.12% | ₹267.70 |
| Fri 6 Nov | Quess Corp QUESS | ₹5 | Interim | — | — |
| Fri 6 Nov | Ramkrishna Forgings RKFORGE | ₹2 | Interim | 0.29% | ₹696.10 |
| Fri 6 Nov | Sundram Fasteners SUNDRMFAST | ₹4.05 | Interim | — | — |
| Thu 12 Nov | Hindustan Unilever F&O HINDUNILVR | ₹19 | Interim | 1.00% | ₹1,898.30 |
| Fri 13 Nov | Computer Age Management Services F&O CAMS | ₹3.25 | Interim | 0.49% | ₹665.30 |
From NSE's corporate-action list, refreshed every two hours. Yield is this one dividend divided by the last close (2 Nov 2026); it is shown for Nifty 500 and F&O stocks, whose closes we store. For yields over a full year of dividends, see high dividend yield stocks.
Board meetings that will consider a dividend
| Meeting | Company | Purpose |
|---|---|---|
| Tue 3 Nov | Amrutanjan Health Care AMRUTANJAN | Financial Results/Dividend |
| Tue 3 Nov | BMW Ventures BMWVENTLTD | Financial Results/Dividend |
| Tue 3 Nov | Chambal Fertilizers & Chemicals CHAMBLFERT | Financial Results/Dividend |
| Tue 3 Nov | Metropolis Healthcare METROPOLIS | Financial Results/Dividend |
| Tue 3 Nov | NDR INVIT Trust NDRINVIT | Financial Results/Dividend |
| Tue 3 Nov | Shrem Invit SHREMINVIT | Financial Results/Dividend |
| Wed 4 Nov | Aptus Value Housing Finance India APTUS | Financial Results/Dividend |
| Wed 4 Nov | Aurobindo Pharma F&O AUROPHARMA | Financial Results/Dividend |
| Wed 4 Nov | Balkrishna Industries BALKRISIND | Financial Results/Dividend |
| Wed 4 Nov | Balrampur Chini Mills BALRAMCHIN | Financial Results/Dividend |
| Wed 4 Nov | Dabur India F&O DABUR | Financial Results/Dividend |
| Wed 4 Nov | Esab India ESABINDIA | Financial Results/Dividend |
| Wed 4 Nov | Galaxy Surfactants GALAXYSURF | Financial Results/Dividend |
| Wed 4 Nov | Gujarat Pipavav Port GPPL | Financial Results/Dividend/Other business matters |
| Wed 4 Nov | GPT Infraprojects GPTINFRA | Financial Results/Dividend |
| Wed 4 Nov | Housing & Urban Development Corporation HUDCO | Financial Results/Dividend |
| Wed 4 Nov | Indian Metals & Ferro Alloys IMFA | Financial Results/Dividend/Other business matters |
| Wed 4 Nov | JM Financial JMFINANCIL | Dividend |
| Wed 4 Nov | Dr. Lal Path Labs LALPATHLAB | Dividend |
| Wed 4 Nov | Navneet Education NAVNETEDUL | Financial Results/Dividend |
| Wed 4 Nov | NLC India NLCINDIA | Financial Results/Dividend/Fund Raising |
| Wed 4 Nov | NRB Bearing NRBBEARING | Financial Results/Dividend |
| Wed 4 Nov | Oswal Agro Mills OSWALAGRO | Dividend |
| Wed 4 Nov | PDS PDSL | Financial Results/Dividend/Other business matters |
| Wed 4 Nov | Power Finance Corporation F&O PFC | Dividend |
| Wed 4 Nov | Premier Energies F&O PREMIERENE | Financial Results/Dividend |
| Wed 4 Nov | RITES RITES | Financial Results/Dividend |
| Wed 4 Nov | Saksoft SAKSOFT | Financial Results/Dividend |
| Wed 4 Nov | Shivalik Bimetal Controls SBCL | Dividend/Bonus/Other business matters |
| Wed 4 Nov | Shipping Corporation Of India SCI | Financial Results/Dividend |
| Wed 4 Nov | Somany Ceramics SOMANYCERA | Dividend |
| Thu 5 Nov | ADF Foods ADFFOODS | Financial Results/Dividend |
| Thu 5 Nov | Astral F&O ASTRAL | Financial Results/Dividend |
| Thu 5 Nov | Emami EMAMILTD | Financial Results/Dividend/Other business matters |
| Thu 5 Nov | Godfrey Phillips India F&O GODFRYPHLP | Financial Results/Dividend |
| Thu 5 Nov | GPT Healthcare GPTHEALTH | Financial Results/Dividend |
| Thu 5 Nov | IG Petrochemicals IGPL | Financial Results/Dividend |
| Thu 5 Nov | Insecticides (India) INSECTICID | Dividend |
| Thu 5 Nov | IRB Infrastructure Developers IRB | Financial Results/Dividend |
| Thu 5 Nov | NBCC (India) F&O NBCC | Financial Results/Dividend |
| Thu 5 Nov | Oil & Natural Gas Corporation F&O ONGC | Financial Results/Dividend |
| Thu 5 Nov | Pearl Global Industries PGIL | Financial Results/Dividend |
| Thu 5 Nov | Repco Home Finance REPCOHOME | Financial Results/Dividend |
| Thu 5 Nov | Safari Industries (India) SAFARI | Financial Results/Dividend |
| Thu 5 Nov | Sonata Software SONATSOFTW | Financial Results/Dividend |
| Thu 5 Nov | Veedol Corporation VEEDOL | Financial Results/Dividend |
| Thu 5 Nov | Venus Pipes & Tubes VENUSPIPES | Financial Results/Dividend |
| Fri 6 Nov | Citius TransNet Investment Trust CITIUSINVT | Financial Results/Dividend |
| Fri 6 Nov | Dynamatic Technologies DYNAMATECH | Financial Results/Dividend |
| Fri 6 Nov | Ingersoll Rand (India) INGERRAND | Financial Results/Dividend |
| Fri 6 Nov | OCCL OCCLLTD | Financial Results/Dividend |
| Fri 6 Nov | PPAP Automotive PPAP | Financial Results/Dividend |
| Fri 6 Nov | Precision Wires India PRECWIRE | Financial Results/Dividend |
| Fri 6 Nov | Rain Industries RAIN | Dividend |
| Fri 6 Nov | Star Cement STARCEMENT | Dividend |
| Fri 6 Nov | TRANSWORLD SHIPPING LINES TRANSWORLD | Financial Results/Dividend |
| Sat 7 Nov | Goldiam International GOLDIAM | Financial Results/Dividend |
| Tue 10 Nov | MRF MRF | Financial Results/Dividend |
| Wed 11 Nov | Talbros Automotive Components TALBROAUTO | Financial Results/Dividend/Other business matters |
| Thu 12 Nov | Oil India F&O OIL | Financial Results/Dividend |
| Thu 12 Nov | Page Industries F&O PAGEIND | Financial Results/Dividend |
| Fri 13 Nov | BF Investment BFINVEST | Financial Results/Dividend |
| Fri 13 Nov | Natco Pharma NATCOPHARM | Financial Results/Dividend |
A board declares the dividend and fixes the record date at the meeting; the ex-date then appears above. All meetings, including results-only ones, are on the results calendar.
Went ex-dividend in the last 30 days
| Ex-date | Company | Dividend a share | Type |
|---|---|---|---|
| Fri 30 Oct | Supreme Industries F&O SUPREMEIND | ₹12 | Interim |
| Fri 30 Oct | Steel Strips Wheels SSWL | ₹1.50 | Interim |
| Fri 30 Oct | Supreme Petrochem SPLPETRO | ₹2.50 | Interim |
| Fri 30 Oct | Siyaram Silk Mills SIYSIL | ₹4 | Interim |
| Fri 30 Oct | SAGILITY F&O SAGILITY | ₹0.15 | Interim |
| Fri 30 Oct | REC F&O RECLTD | ₹3.50 | Interim |
| Fri 30 Oct | Railtel Corporation Of India RAILTEL | ₹1 | Interim |
| Fri 30 Oct | DCM Shriram DCMSHRIRAM | ₹4 | Interim |
| Fri 30 Oct | Dalmia Bharat DALBHARAT | ₹4 | Interim |
| Fri 30 Oct | Chennai Petroleum Corporation CHENNPETRO | ₹25 | Interim |
| Fri 30 Oct | Ador Welding ADOR | ₹7.50 | Interim |
| Thu 29 Oct | Shriram Finance F&O SHRIRAMFIN | ₹6.50 | Interim |
| Thu 29 Oct | Ksolves India KSOLVES | ₹1 | Interim |
| Thu 29 Oct | Kajaria Ceramics KAJARIACER | ₹12 | Interim |
| Thu 29 Oct | Crisil CRISIL | ₹17 | Interim |
| Thu 29 Oct | Central Mine Planning & Design Institute CMPDI | ₹1.05 | Interim |
| Wed 28 Oct | Nippon Life India Asset Management F&O NAM-INDIA | ₹9.50 | Interim |
| Wed 28 Oct | Cyient CYIENT | ₹12 | Interim |
| Tue 27 Oct | L&T Technology Services LTTS | ₹20 | Interim |
| Mon 26 Oct | Hexaware Technologies HEXT | ₹9.50 | Interim |
| Fri 23 Oct | Tech Mahindra F&O TECHM | ₹15 | Interim |
| Fri 23 Oct | Oberoi Realty F&O OBEROIRLTY | ₹2 | Interim |
| Fri 23 Oct | MODISON MODISONLTD | ₹4 | Interim |
| Fri 23 Oct | LTM F&O LTM | ₹25 | Interim |
| Fri 23 Oct | Indian Railway Finance Corporation F&O IRFC | ₹1.15 | Interim |
| Fri 23 Oct | ICICI Lombard General Insurance Company F&O ICICIGI | ₹7 | Interim |
| Fri 23 Oct | HDB Financial Services HDBFS | ₹2 | Interim |
| Fri 23 Oct | Garuda Construction and Engineering GARUDA | ₹0.03 | Interim |
| Fri 23 Oct | Bhansali Engineering Polymers BEPL | ₹1 | Interim |
| Fri 23 Oct | Artemis Electricals and Projects AEPL | ₹0.01 | Interim |
| Fri 23 Oct | 360 ONE WAM F&O 360ONE | ₹7.50 | Interim |
| Thu 22 Oct | Tips Music TIPSMUSIC | ₹6.50 | Interim |
| Thu 22 Oct | Angel One F&O ANGELONE | ₹1.40 | Interim |
| Wed 21 Oct | Mangalore Refinery and Petrochemicals MRPL | ₹3 | Interim |
| Wed 21 Oct | ICICI Prudential Asset Management Company ICICIAMC | ₹30 | Interim |
| Wed 21 Oct | Elecon Engineering Company ELECON | ₹0.50 | Interim |
| Fri 16 Oct | Hindustan Composites HINDCOMPOS | ₹21 | Special |
| Fri 16 Oct | HCL Technologies F&O HCLTECH | ₹12 | Interim |
| Fri 16 Oct | Canara Robeco Asset Management Company CRAMC | ₹2 | Interim |
| Thu 15 Oct | Anand Rathi Wealth F&O ANANDRATHI | ₹4 | Interim |
How the ex-date works
On NSE the ex-date and the record date are the same day. Trades settle the next working day (T+1), so shares bought on the day before the ex-date are in your account by the record date and earn the dividend. Shares bought on the ex-date or later do not.
On the ex-date the share price usually opens lower by about the dividend, because the buyer no longer gets it. The Companies Act requires a declared dividend to be paid within 30 days. It is added to your income and taxed at your slab rate.
Key takeaways
- 36 ex-dividend dates in the next 7 days; 38 on NSE's list in all.
- Next: COLPAL on 2 Nov 2026, ₹24 a share.
- Buy by the trading day before the ex-date to receive the dividend.
Frequently asked questions
Which stocks go ex-dividend this week?
36 companies go ex-dividend on NSE in the next seven days, and 38 in all on NSE's list. The next is Colgate Palmolive (India) on 2 Nov 2026, paying ₹24 a share, 1.52% of its last close. The highest yield among those with a stored price is Coal India at 2.51% (₹10.25 on 4 Nov 2026). To get a dividend, buy the shares by the trading day before the ex-date.
When should I buy a share to get the dividend?
By the close of the trading day before the ex-date. On NSE the ex-date equals the record date, and T+1 settlement puts shares bought the day before on the register in time.
Does the share price fall on the ex-dividend date?
Usually by roughly the dividend amount at the open, since new buyers no longer receive it. Other news moves it too.
Which upcoming dividend is the largest?
Sanofi India: ₹75 a share, ex-date 5 Nov 2026.