Stocks passing Mark Minervini's 8-point Trend Template — the Stage-2 uptrend filter behind his SEPA methodology.
Showing top 50 of 56 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | Above 52w Low | From 52w High | RS %ile |
|---|---|---|---|---|
| HFCLHFCL Ltd. | 169.11 | +182.70% | -19.08% | 100 |
| ADANIGREENAdani Green Energy Ltd. | 1483.00 | +93.86% | -4.00% | 99 |
| WELCORPWelspun Corp Ltd. | 1370.40 | +93.01% | -3.97% | 99 |
| ADANIENSOLAdani Energy Solutions Ltd. | 1535.60 | +106.15% | -4.90% | 98 |
| ADANIPOWERAdani Power Ltd. | 220.58 | +109.24% | -13.23% | 98 |
| HSCLHimadri Speciality Chemical Ltd. | 693.00 | +65.59% | -2.04% | 98 |
| SYRMASyrma SGS Technology Ltd. | 1225.80 | +145.16% | -3.33% | 98 |
| ATHERENERGAther Energy Ltd. | 1042.00 | +240.24% | -2.53% | 97 |
| THERMAXThermax Ltd. | 4698.80 | +71.32% | -7.41% | 97 |
| ACUTAASAcutaas Chemicals Ltd. | 3207.00 | +202.83% | -6.89% | 96 |
| ANGELONEAngel One Ltd. | 329.85 | +58.10% | -6.03% | 96 |
| BHELBharat Heavy Electricals Ltd. | 377.30 | +83.94% | -11.20% | 96 |
| HONASAHonasa Consumer Ltd. | 414.60 | +66.91% | -2.42% | 95 |
| LLOYDSMELloyds Metals And Energy Ltd. | 1703.80 | +63.37% | -9.79% | 95 |
| RRKABELR R Kabel Ltd. | 2167.50 | +86.05% | -3.23% | 95 |
| BSEBSE Ltd. | 3929.50 | +94.39% | -11.63% | 94 |
| IDEAVodafone Idea Ltd. | 13.88 | +126.80% | -8.98% | 94 |
| TRITURBINETriveni Turbine Ltd. | 652.05 | +52.22% | -17.21% | 94 |
| APARINDSApar Industries Ltd. | 14085.00 | +107.10% | -1.13% | 93 |
| IFCIIFCI Ltd. | 71.83 | +55.38% | -13.91% | 93 |
| J&KBANKJammu & Kashmir Bank Ltd. | 154.31 | +58.51% | -2.58% | 93 |
| GRANULESGranules India Ltd. | 760.80 | +75.87% | -5.41% | 92 |
| LAURUSLABSLaurus Labs Ltd. | 1385.70 | +121.15% | -4.89% | 92 |
| NETWEBNetweb Technologies India Ltd. | 4295.60 | +152.67% | -13.48% | 91 |
| VIJAYAVijaya Diagnostic Centre Ltd. | 1269.70 | +49.73% | -11.07% | 91 |
| POWERINDIAHitachi Energy India Ltd. | 33265.00 | +106.47% | -14.23% | 90 |
| GVT&DGE Vernova T&D India Ltd. | 4866.00 | +120.78% | -6.82% | 89 |
| ADANIPORTSAdani Ports and Special Economic Zone Ltd. | 1821.20 | +41.12% | -1.97% | 87 |
| MAHABANKBank of Maharashtra | 84.18 | +62.79% | -2.00% | 87 |
| ABSLAMCAditya Birla Sun Life AMC Ltd. | 1110.30 | +56.82% | -1.17% | 86 |
| CHENNPETROChennai Petroleum Corporation Ltd. | 1184.30 | +96.37% | -5.18% | 86 |
| NAM-INDIANippon Life India Asset Management Ltd. | 1061.50 | +48.66% | -7.24% | 86 |
| RADICORadico Khaitan Ltd | 3477.10 | +39.08% | -5.49% | 86 |
| NUVAMANuvama Wealth Management Ltd. | 1522.20 | +38.77% | -10.55% | 85 |
| ASTERDMAster DM Healthcare Ltd. | 812.90 | +56.60% | -1.45% | 84 |
| DATAPATTNSData Patterns (India) Ltd. | 4353.80 | +104.31% | -7.80% | 84 |
| KIRLOSENGKirloskar Oil Eng Ltd. | 1817.80 | +120.18% | -8.69% | 84 |
| SAMMAANCAPSammaan Capital Ltd. | 174.02 | +52.52% | -9.81% | 83 |
| WELSPUNLIVWelspun Living Ltd. | 140.21 | +30.92% | -8.27% | 82 |
| AIAENGAIA Engineering Ltd. | 4439.00 | +47.91% | -7.04% | 81 |
| CRAFTSMANCraftsman Automation Ltd. | 8986.50 | +76.21% | -7.72% | 81 |
| MOTHERSONSamvardhana Motherson International Ltd. | 142.21 | +58.54% | -6.30% | 81 |
| VBLVarun Beverages Ltd. | 526.25 | +38.12% | -3.33% | 80 |
| CUMMINSINDCummins India Ltd. | 5609.50 | +74.63% | -8.04% | 79 |
| ELGIEQUIPElgi Equipments Ltd. | 602.85 | +47.67% | -4.89% | 79 |
| RBLBANKRBL Bank Ltd. | 356.95 | +73.70% | -1.64% | 79 |
| USHAMARTUsha Martin Ltd. | 480.65 | +59.00% | -8.88% | 78 |
| SOLARINDSSolar Industries India Ltd. | 17697.00 | +51.96% | -6.24% | 77 |
| BELRISEBelrise Industries Ltd. | 227.13 | +135.78% | -3.96% | 76 |
| SONACOMSSona BLW Precision Forgings Ltd. | 589.25 | +46.47% | -5.23% | 76 |
Mark Minervini — twice US Investing Champion — screens every candidate through his Trend Template before anything else: a checklist that confirms a stock is in a confirmed Stage-2 uptrend. No template pass, no trade, regardless of how good the story is.
This screen applies all eight criteria mechanically to the NSE universe and ranks survivors by relative strength. It is the same filter behind his SEPA® methodology and the precondition for the VCP (Volatility Contraction Pattern) setups he trades.
Price criteria: close above both the 150-day and 200-day moving averages; the 150-day above the 200-day; the 200-day rising for at least a month; the 50-day above both; and the close above the 50-day.
Position criteria: the close at least 30% above the 52-week low, and within 25% of the 52-week high.
Relative strength: Minervini requires an RS rating of 70+; Strota proxies this as the stock's 3-month return ranking in the top 30% of the tracked universe. The 'RS %ile' column shows that percentile. A template pass marks trend quality — it is a precondition, not a buy signal.
What is the Minervini Trend Template?
An 8-point checklist from Mark Minervini's SEPA methodology that confirms a stock is in a Stage-2 uptrend: price above stacked, rising 50/150/200-day moving averages, at least 30% off the 52-week low, within 25% of the high, and top-tier relative strength.
How is relative strength calculated here?
IBD-style RS ratings aren't published for NSE stocks, so Strota ranks each stock's 3-month return against the tracked universe and requires the top 30% — the same intent as Minervini's RS-70 rule.
Is this the same as a VCP screen?
Not quite. The Trend Template is the universe filter — every Minervini trade must pass it first. The VCP (volatility contraction pattern) is the entry setup he then looks for within these names. This list is the correct hunting ground for VCPs.
Does passing the template mean the stock will go up?
No. It confirms the trend is established and institutional-quality, which is where Minervini concentrates his risk. It is a quality filter, not a recommendation.