Minervini Trend Template Stocksbullish
Stocks passing Mark Minervini's 8-point Trend Template — the Stage-2 uptrend filter behind his SEPA methodology.
Showing top 50 of 58 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | Above 52w Low | From 52w High | RS %ile |
|---|---|---|---|---|
| CEMPROCemindia Projects Ltd. | 1441.00 | +186.31% | -12.62% | 100 |
| HFCLHFCL Ltd. | 207.01 | +246.05% | -9.80% | 100 |
| AEGISLOGAegis Logistics Ltd. | 1349.60 | +134.26% | -5.92% | 99 |
| CPPLUSAditya Infotech Ltd. | 3543.40 | +249.10% | -8.34% | 99 |
| RRKABELR R Kabel Ltd. | 2378.30 | +104.15% | -6.70% | 99 |
| LAURUSLABSLaurus Labs Ltd. | 1568.30 | +93.61% | -1.99% | 98 |
| NUVAMANuvama Wealth Management Ltd. | 1947.20 | +77.52% | -2.33% | 98 |
| SYRMASyrma SGS Technology Ltd. | 1380.00 | +117.49% | -9.07% | 98 |
| HSCLHimadri Speciality Chemical Ltd. | 777.65 | +85.82% | -5.11% | 97 |
| GLANDGland Pharma Ltd. | 2377.70 | +51.10% | -7.61% | 96 |
| J&KBANKJammu & Kashmir Bank Ltd. | 173.41 | +78.13% | -14.05% | 96 |
| WELCORPWelspun Corp Ltd. | 1612.80 | +127.15% | -5.06% | 96 |
| ATHERENERGAther Energy Ltd. | 1208.70 | +267.16% | -10.13% | 95 |
| KIRLOSENGKirloskar Oil Eng Ltd. | 2179.00 | +154.62% | -19.89% | 95 |
| HONASAHonasa Consumer Ltd. | 445.45 | +79.33% | -9.34% | 94 |
| ADANIENTAdani Enterprises Ltd. | 3026.40 | +72.64% | -6.74% | 93 |
| GRANULESGranules India Ltd. | 852.55 | +97.08% | -6.31% | 92 |
| WELSPUNLIVWelspun Living Ltd. | 164.99 | +54.05% | -5.70% | 92 |
| AJANTPHARMAjanta Pharmaceuticals Ltd. | 3369.50 | +44.62% | -6.37% | 91 |
| MANAPPURAMManappuram Finance Ltd. | 352.45 | +43.77% | -1.19% | 91 |
| RADICORadico Khaitan Ltd | 4065.30 | +62.61% | -3.05% | 91 |
| SONACOMSSona BLW Precision Forgings Ltd. | 719.75 | +78.91% | -2.66% | 91 |
| CRAFTSMANCraftsman Automation Ltd. | 9284.00 | +55.93% | -6.58% | 90 |
| SOLARINDSSolar Industries India Ltd. | 18621.00 | +59.89% | -2.95% | 90 |
| FEDERALBNKFederal Bank Ltd. | 354.40 | +91.45% | -0.80% | 89 |
| JBCHEPHARM | 2408.90 | +50.18% | -4.62% | 89 |
| TORNTPHARMTorrent Pharmaceuticals Ltd. | 5065.20 | +46.06% | -0.41% | 89 |
| ACMESOLARACME Solar Holdings Ltd. | 365.85 | +86.75% | -8.23% | 88 |
| BALRAMCHINBalrampur Chini Mills Ltd. | 610.15 | +55.04% | -4.95% | 88 |
| IKSInventurus Knowledge Solutions Ltd. | 1799.30 | +42.58% | -6.92% | 88 |
| BIOCONBiocon Ltd. | 433.65 | +31.01% | -3.02% | 87 |
| NYKAAFSN E-Commerce Ventures Ltd. | 322.80 | +61.29% | -3.64% | 87 |
| ADANIENSOLAdani Energy Solutions Ltd. | 1702.20 | +128.51% | -4.85% | 86 |
| ZYDUSLIFEZydus Lifesciences Ltd. | 1113.80 | +33.31% | -5.73% | 86 |
| BAJAJ-AUTOBajaj Auto Ltd. | 11130.00 | +41.63% | -1.77% | 85 |
| BHELBharat Heavy Electricals Ltd. | 417.30 | +103.44% | -6.54% | 85 |
| SHYAMMETLShyam Metalics and Energy Ltd. | 1039.75 | +39.38% | -4.61% | 85 |
| EMCUREEmcure Pharmaceuticals Ltd. | 1881.00 | +49.29% | -3.24% | 84 |
| NAVINFLUORNavin Fluorine International Ltd. | 7673.50 | +70.58% | -3.31% | 84 |
| ABCAPITALAditya Birla Capital Ltd. | 393.85 | +62.08% | -4.27% | 83 |
| SAILIFESai Life Sciences Ltd. | 1240.30 | +59.32% | -4.59% | 83 |
| OFSSOracle Financial Services Software Ltd. | 10843.00 | +73.92% | -9.48% | 82 |
| ANANDRATHIAnand Rathi Wealth Ltd. | 2042.10 | +60.80% | -6.16% | 81 |
| IPCALABIpca Laboratories Ltd. | 1771.20 | +41.51% | -8.93% | 81 |
| PHOENIXLTDPhoenix Mills Ltd. | 2035.60 | +45.14% | -6.18% | 81 |
| AIAENGAIA Engineering Ltd. | 4583.00 | +52.71% | -11.53% | 80 |
| APOLLOHOSPApollo Hospitals Enterprise Ltd. | 8805.50 | +31.49% | -2.26% | 80 |
| MOTHERSONSamvardhana Motherson International Ltd. | 145.57 | +62.29% | -6.24% | 80 |
| BHARATFORGBharat Forge Ltd. | 2151.60 | +95.51% | -3.86% | 79 |
| CHENNPETROChennai Petroleum Corporation Ltd. | 1214.80 | +95.67% | -10.28% | 79 |
How this screen works
Mark Minervini — twice US Investing Champion — screens every candidate through his Trend Template before anything else: a checklist that confirms a stock is in a confirmed Stage-2 uptrend. No template pass, no trade, regardless of how good the story is.
This screen applies all eight criteria mechanically to the NSE universe and ranks survivors by relative strength. It is the same filter behind his SEPA® methodology and the precondition for the VCP (Volatility Contraction Pattern) setups he trades.
Price criteria: close above both the 150-day and 200-day moving averages; the 150-day above the 200-day; the 200-day rising for at least a month; the 50-day above both; and the close above the 50-day.
Position criteria: the close at least 30% above the 52-week low, and within 25% of the 52-week high.
Relative strength: Minervini requires an RS rating of 70+; Strota proxies this as the stock's 3-month return ranking in the top 30% of the tracked universe. The 'RS %ile' column shows that percentile. A template pass marks trend quality — it is a precondition, not a buy signal.
FAQ
What is the Minervini Trend Template?
An 8-point checklist from Mark Minervini's SEPA methodology that confirms a stock is in a Stage-2 uptrend: price above stacked, rising 50/150/200-day moving averages, at least 30% off the 52-week low, within 25% of the high, and top-tier relative strength.
How is relative strength calculated here?
IBD-style RS ratings aren't published for NSE stocks, so Strota ranks each stock's 3-month return against the tracked universe and requires the top 30% — the same intent as Minervini's RS-70 rule.
Is this the same as a VCP screen?
Not quite. The Trend Template is the universe filter — every Minervini trade must pass it first. The VCP (volatility contraction pattern) is the entry setup he then looks for within these names. This list is the correct hunting ground for VCPs.
Does passing the template mean the stock will go up?
No. It confirms the trend is established and institutional-quality, which is where Minervini concentrates his risk. It is a quality filter, not a recommendation.