MEESHO Meesho Ltd. — Smart-Money Activity, F&O Buildup & Bulk Deals
Sector: Consumer ServicesSmart Money Verdict synthesis of derivatives, deals, and promoter files
Analysis what the data is telling us about MEESHO
Meesho Ltd. did not have meaningful F&O activity in the last completed session. That doesn't mean the stock is irrelevant — it just means the smart-money signals here come from cash markets and corporate disclosures, covered below.
On the institutional side, FIIs are accumulating Meesho Ltd. — the most recent notable was SOCIETE GENERALE - ODI on the buy side at ₹165 Cr.
Putting it together, the smart-money picture for Meesho Ltd. is best read as range-bound for now.
F&O Positioning EOD derivatives setup
Quote Details key metrics & weights
Technical Snapshot from 186 sessions of price history
Key Fundamentals headline ratios · Consumer Cyclical
Fundamental ratios sourced from public market data, refreshed periodically; verify against company filings before relying on them.
Institutional Deals last 30 sessions (bulk & block)
| Date | Side | Price | Value (Cr) | Counterparty |
|---|---|---|---|---|
| 2026-09-03 | SELL | ₹ 206.30 | 921.80 | SVF II MEERKAT (DE) LLC PE |
| 2026-09-03 | SELL | ₹ 206.30 | 728.60 | SVF II MEERKAT (DE) LLC PE |
| 2026-09-03 | BUY | ₹ 206.30 | 165.04 | SOCIETE GENERALE - ODI FII |
| 2026-09-03 | BUY | ₹ 206.30 | 123.78 | HDFC STANDARD LIFE INSURANCE Insurance |
| 2026-09-03 | BUY | ₹ 206.30 | 123.78 | HDFC STANDARD LIFE INSURANCE CO LTD Insurance |
| 2026-09-03 | BUY | ₹ 206.30 | 109.34 | GOLDMAN SACHS BANK EUROPE SE FII |
| 2026-09-03 | BUY | ₹ 206.30 | 99.70 | FRANKLIN INDIA FLEXI CAP FUND |
| 2026-09-03 | BUY | ₹ 206.30 | 99.70 | FRANKLIN TEMPLETON MUTUAL FUND FII |
| 2026-09-03 | BUY | ₹ 206.30 | 70.14 | MOTILAL OSWAL LARGE AND MIDCAP FUND |
| 2026-09-03 | BUY | ₹ 206.30 | 68.08 | MORGAN STANLEY ASIA SINGAPORE PTE -ODI FII |
Broker Calls as reported · last 120 days
| Date | Brokerage | Call | Target | Source |
|---|---|---|---|---|
| 2026-09-04 | CLSA | Initiate · Underperform | — | NDTV Profit |
| 2026-09-04 | Axis Capital | Initiate · Buy | — | Business Standard |
| 2026-09-03 | Citi | Initiate · Buy | — | TradingView |
| 2026-09-03 | Axis Capital | Initiate · Buy | — | Business Standard |
| 2026-09-02 | CLSA | Initiate · Underperform | — | NDTV Profit |
| 2026-09-02 | Citi | Initiate · Buy | — | Business Today |
| 2026-09-02 | Citi | Initiate · Buy | — | TradingView |
| 2026-09-02 | Jefferies | Initiate · Buy | — | NDTV Profit |
| 2026-09-02 | Axis Capital | Initiate · Buy | — | business-standard.com |
| 2026-09-01 | CLSA | Initiate · Underperform | — | NDTV Profit |
| 2026-09-01 | Citi | Initiate · Buy | — | TradingView |
| 2026-08-31 | CLSA | Initiate · Underperform | — | NDTV Profit |
Insider & Promoter Filings last 60 days
Latest News recent coverage from Reuters, Simply Wall St, MT Newswires and others
MEESHO — frequently asked questions
What is the Meesho Ltd. share price today?
MEESHO is trading at ₹209.00 (-0.35% vs previous close), per the latest update on this page.
What is the market cap of Meesho Ltd.?
MEESHO has a market capitalisation of approximately ₹96,688 crore.
Is MEESHO near its 52-week high?
MEESHO is trading -17.9% from its 52-week high of ₹254.40 as of 2026-09-04.
What is the RSI of MEESHO?
The 14-day RSI of MEESHO is 63.1, which is considered neutral.
Are FIIs or big investors buying MEESHO?
Strota tracks every bulk and block deal in MEESHO with named buyers and sellers, plus promoter and insider filings — the tables on this page list the most recent institutional activity as disclosed to the exchanges.
What is the latest broker call on MEESHO?
The most recent analyst call reported in the press is CLSA: Initiate · Underperform (2026-09-04). The Broker Calls section on this page lists reported calls from the last 120 days with links to the original reports.