Goldman Sachs (funds)
Bulk and block activity across Goldman Sachs entities and funds in Indian listed equities.
7
deals captured
₹270 Cr
bought (7)
₹0 Cr
sold (0)
6
stocks touched
| Date | Stock | Side | Price | Value (Cr) |
|---|---|---|---|---|
| 2026-07-14 | BIOCON | BUY | ₹400.0 | 25.0 |
| 2026-06-25 | EMCURE | BUY | ₹1,817.0 | 25.0 |
| 2026-06-11 | LENSKART | BUY | ₹490.0 | 55.0 |
| 2026-06-11 | EBGNG | BUY | ₹390.0 | 25.0 |
| 2026-06-11 | EBGNG | BUY | ₹390.0 | 25.0 |
| 2026-06-10 | CMRGREEN | BUY | ₹256.6 | 49.8 |
| 2026-06-08 | CERA | BUY | ₹5,480.0 | 64.9 |
What this page is: a tracker of Goldman Sachs (funds)'s bulk & block deals
as disclosed to the exchanges (deals ≥ ₹0.5 Cr, captured daily by Strota since 2026-06-08).
It is not a complete portfolio — holdings built before capture began, or via
open-market buys below disclosure thresholds, won't appear. Entity names are matched from
exchange records and may span family members and associated vehicles.