HDFC Mutual Fund
One of India's largest asset managers; a regular counterparty in large block deals.
6
deals captured
₹1,356 Cr
bought (6)
₹0 Cr
sold (0)
5
stocks touched
| Date | Stock | Side | Price | Value (Cr) |
|---|---|---|---|---|
| 2026-07-14 | BIOCON | BUY | ₹400.0 | 233.2 |
| 2026-06-25 | BANSALWIRE | BUY | ₹309.0 | 25.0 |
| 2026-06-23 | CRAFTSMAN | BUY | ₹9,250.0 | 170.0 |
| 2026-06-18 | ANTHEM | BUY | ₹744.8 | 100.0 |
| 2026-06-17 | CORONA | BUY | ₹1,730.0 | 423.9 |
| 2026-06-17 | CORONA | BUY | ₹1,730.0 | 403.7 |
What this page is: a tracker of HDFC Mutual Fund's bulk & block deals
as disclosed to the exchanges (deals ≥ ₹0.5 Cr, captured daily by Strota since 2026-06-17).
It is not a complete portfolio — holdings built before capture began, or via
open-market buys below disclosure thresholds, won't appear. Entity names are matched from
exchange records and may span family members and associated vehicles.