Morgan Stanley (funds)
Bulk and block activity across Morgan Stanley entities and funds in Indian listed equities.
21
deals captured
₹757 Cr
bought (21)
₹0 Cr
sold (0)
13
stocks touched
| Date | Stock | Side | Price | Value (Cr) |
|---|---|---|---|---|
| 2026-09-03 | MEESHO | BUY | ₹206.3 | 68.1 |
| 2026-09-02 | PINELABS | BUY | ₹155.1 | 38.0 |
| 2026-08-28 | LENSKART | BUY | ₹630.0 | 38.2 |
| 2026-08-28 | LENSKART | BUY | ₹630.0 | 31.1 |
| 2026-08-27 | FOSECOIND | BUY | ₹5,897.0 | 25.1 |
| 2026-08-26 | PWL | BUY | ₹117.7 | 25.0 |
| 2026-08-24 | MEESHO | BUY | ₹200.0 | 34.0 |
| 2026-08-24 | MEESHO | BUY | ₹200.0 | 25.2 |
| 2026-08-20 | KFINTECH | BUY | ₹925.0 | 25.0 |
| 2026-08-13 | THYROCARE | BUY | ₹624.0 | 28.4 |
| 2026-08-13 | THYROCARE | BUY | ₹624.0 | 27.8 |
| 2026-08-11 | METROPOLIS | BUY | ₹564.0 | 29.6 |
| 2026-08-06 | CREDITACC | BUY | ₹1,482.0 | 47.6 |
| 2026-08-06 | INDGN | BUY | ₹525.0 | 34.9 |
| 2026-08-04 | PAYTM | BUY | ₹1,367.8 | 74.5 |
| 2026-08-04 | MEESHO | BUY | ₹186.0 | 73.6 |
| 2026-08-04 | PAYTM | BUY | ₹1,367.8 | 30.8 |
| 2026-08-04 | MEESHO | BUY | ₹186.0 | 25.0 |
| 2026-08-04 | POONAWALLA | BUY | ₹473.5 | 25.0 |
| 2026-06-25 | EMCURE | BUY | ₹1,817.0 | 25.0 |
| 2026-06-11 | LENSKART | BUY | ₹490.0 | 25.0 |
What this page is: a tracker of Morgan Stanley (funds)'s bulk & block deals
as disclosed to the exchanges (deals ≥ ₹0.5 Cr, captured daily by Strota since 2026-06-11).
It is not a complete portfolio — holdings built before capture began, or via
open-market buys below disclosure thresholds, won't appear. Entity names are matched from
exchange records and may span family members and associated vehicles.