Stocks whose latest daily range is the tightest of the last seven sessions — volatility compression that often precedes an expansion move.
Showing top 50 of 51 matches · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | Day Range % | 1M % |
|---|---|---|---|
| CREDITACCCreditAccess Grameen Ltd. | 1267.80 | 0.9 | -8.84% |
| INDIAMARTIndiamart Intermesh Ltd. | 2010.00 | 0.9 | -0.09% |
| BAYERCROPBayer Cropscience Ltd. | 4298.40 | 1.1 | -3.42% |
| PETRONETPetronet LNG Ltd. | 268.30 | 1.1 | -1.05% |
| ANANDRATHIAnand Rathi Wealth Ltd. | 1737.50 | 1.1 | -1.55% |
| MARUTIMaruti Suzuki India Ltd. | 13073.00 | 1.2 | -0.75% |
| RADICORadico Khaitan Ltd | 3477.10 | 1.2 | +1.41% |
| SBINState Bank of India | 1003.25 | 1.3 | +2.94% |
| DRREDDYDr. Reddy's Laboratories Ltd. | 1271.70 | 1.3 | +0.13% |
| KAYNESKaynes Technology India Ltd. | 3073.00 | 1.3 | -24.11% |
| BPCLBharat Petroleum Corporation Ltd. | 288.00 | 1.4 | +0.05% |
| IGLIndraprastha Gas Ltd. | 162.17 | 1.4 | +3.42% |
| GPILGodawari Power & Ispat Ltd. | 277.10 | 1.5 | -1.84% |
| EICHERMOTEicher Motors Ltd. | 7219.50 | 1.6 | +1.31% |
| IRBIRB Infrastructure Developers Ltd. | 20.52 | 1.6 | -1.44% |
| LGEINDIALG Electronics India Ltd. | 1540.40 | 1.6 | +3.02% |
| SBFCSBFC Finance Ltd. | 91.63 | 1.6 | -1.22% |
| BALRAMCHINBalrampur Chini Mills Ltd. | 536.55 | 1.6 | +0.45% |
| INDIGOInterGlobe Aviation Ltd. | 4524.90 | 1.7 | +7.69% |
| TECHMTech Mahindra Ltd. | 1478.90 | 1.7 | +6.17% |
| IKSInventurus Knowledge Solutions Ltd. | 1678.50 | 1.7 | +1.46% |
| GRAVITAGravita India Ltd. | 1579.90 | 1.7 | -6.25% |
| AADHARHFCAadhar Housing Finance Ltd. | 469.85 | 1.8 | -3.58% |
| SOBHASobha Ltd. | 1296.80 | 1.8 | -6.99% |
| SONATSOFTWSonata Software Ltd. | 261.00 | 1.8 | -4.45% |
| SUPREMEINDSupreme Industries Ltd. | 3488.50 | 1.8 | -1.29% |
| APTUSAptus Value Housing Finance India Ltd. | 252.55 | 1.8 | -7.88% |
| PCBLPCBL Chemical Ltd. | 287.15 | 1.9 | +3.31% |
| TATACOMMTata Communications Ltd. | 1978.60 | 2.0 | +28.49% |
| BOSCHLTDBosch Ltd. | 37790.00 | 2.0 | +3.51% |
| MAHABANKBank of Maharashtra | 84.18 | 2.0 | +7.41% |
| JKCEMENTJ.K. Cement Ltd. | 4815.00 | 2.0 | -10.46% |
| MINDACORPMinda Corporation Ltd. | 648.10 | 2.0 | +26.35% |
| ELGIEQUIPElgi Equipments Ltd. | 602.85 | 2.2 | +15.28% |
| UNOMINDAUNO Minda Ltd. | 1080.50 | 2.2 | -5.38% |
| FEDERALBNKFederal Bank Ltd. | 311.10 | 2.2 | +9.23% |
| JUBLFOODJubilant Foodworks Ltd. | 425.05 | 2.2 | -3.87% |
| NAUKRIInfo Edge (India) Ltd. | 971.25 | 2.3 | +4.33% |
| RBLBANKRBL Bank Ltd. | 356.95 | 2.3 | +9.75% |
| IPCALABIpca Laboratories Ltd. | 1630.20 | 2.3 | +8.02% |
| EMMVEEEmmvee Photovoltaic Power Ltd. | 330.40 | 2.4 | +25.03% |
| CRAFTSMANCraftsman Automation Ltd. | 8986.50 | 2.5 | +3.44% |
| COFORGECoforge Ltd. | 1402.70 | 2.6 | +6.23% |
| SPLPETROSupreme Petrochem Ltd. | 675.90 | 3.0 | -3.00% |
| IIFLIIFL Finance Ltd. | 496.30 | 3.1 | +11.35% |
| PERSISTENTPersistent Systems Ltd. | 4928.00 | 3.1 | +1.04% |
| FORCEMOTForce Motors Ltd. | 17363.00 | 3.3 | -12.58% |
| CPPLUSAditya Infotech Ltd. | 3437.00 | 3.5 | +36.94% |
| NETWEBNetweb Technologies India Ltd. | 4295.60 | 3.5 | +6.96% |
| PWLPhysicswallah Ltd. | 107.10 | 3.7 | -0.51% |
NR7 (Narrow Range 7) flags a session whose high-low range is the tightest of the last seven — a stock coiling up. The pattern, popularised by Toby Crabel's work on range contraction, rests on one of the most reliable facts in markets: volatility clusters, and contraction precedes expansion.
The classic play is not to trade the NR7 day itself but the break of its range: a move above the NR7 high (or below its low) the next session, with the opposite extreme as the stop. This screen lists the freshest coils, tightest first.
For each stock, the latest session's high-low range is compared with the previous six. If it is strictly the smallest of the seven, the stock prints an NR7.
The 'Day Range %' column shows the range as a percentage of price — the tighter the coil, the cleaner the eventual trigger and stop definition.
NR7 says nothing about direction; it flags compressed energy. Traders take the side the range breaks, often with the 1-month return as the trend tiebreaker. Setup list, not advice.
What is an NR7?
A session whose high-low range is the narrowest of the last seven sessions. It signals volatility compression — the market coiling — which statistically tends to be followed by range expansion.
How do traders use NR7?
The common pattern: wait for the next session to break the NR7 bar's high or low, enter in the break's direction, and stop at the opposite extreme of the NR7 bar. The tight bar gives a small, well-defined risk.
Is NR7 bullish or bearish?
Neither — it is direction-agnostic compression. The breakout direction decides the trade; the prevailing trend is often used as the tiebreaker.
What's the difference between NR7 and an inside bar?
NR7 compares range size across seven sessions; an inside bar requires today's entire range to sit within yesterday's. Both are compression setups and they often occur together — the combination is considered stronger.