Stocks whose entire daily range sat inside the previous session's range — consolidation bars that set up breakout trades.
47 stocks · ranked by significance · click any symbol for the full smart-money deep dive.
| Stock | LTP | Day Range % | 1M % |
|---|---|---|---|
| CREDITACCCreditAccess Grameen Ltd. | 1267.80 | 0.9 | -8.84% |
| INDIAMARTIndiamart Intermesh Ltd. | 2010.00 | 0.9 | -0.09% |
| BAYERCROPBayer Cropscience Ltd. | 4298.40 | 1.1 | -3.42% |
| PETRONETPetronet LNG Ltd. | 268.30 | 1.1 | -1.05% |
| ANANDRATHIAnand Rathi Wealth Ltd. | 1737.50 | 1.1 | -1.55% |
| RADICORadico Khaitan Ltd | 3477.10 | 1.2 | +1.41% |
| ULTRACEMCOUltraTech Cement Ltd. | 10866.00 | 1.3 | -5.64% |
| DRREDDYDr. Reddy's Laboratories Ltd. | 1271.70 | 1.3 | +0.13% |
| KAYNESKaynes Technology India Ltd. | 3073.00 | 1.3 | -24.11% |
| GPILGodawari Power & Ispat Ltd. | 277.10 | 1.5 | -1.84% |
| EICHERMOTEicher Motors Ltd. | 7219.50 | 1.6 | +1.31% |
| IRBIRB Infrastructure Developers Ltd. | 20.52 | 1.6 | -1.44% |
| PFIZERPfizer Ltd. | 4537.80 | 1.6 | -3.98% |
| BALRAMCHINBalrampur Chini Mills Ltd. | 536.55 | 1.6 | +0.45% |
| IKSInventurus Knowledge Solutions Ltd. | 1678.50 | 1.7 | +1.46% |
| GRAVITAGravita India Ltd. | 1579.90 | 1.7 | -6.25% |
| HYUNDAIHyundai Motor India Ltd. | 1891.00 | 1.8 | +0.70% |
| SONATSOFTWSonata Software Ltd. | 261.00 | 1.8 | -4.45% |
| SUPREMEINDSupreme Industries Ltd. | 3488.50 | 1.8 | -1.29% |
| APTUSAptus Value Housing Finance India Ltd. | 252.55 | 1.8 | -7.88% |
| IDFCFIRSTBIDFC First Bank Ltd. | 72.99 | 2.0 | +7.85% |
| JUBLPHARMAJubilant Pharmova Ltd. | 964.45 | 2.0 | -2.39% |
| TATACOMMTata Communications Ltd. | 1978.60 | 2.0 | +28.49% |
| THELEELALeela Palaces Hotels & Resorts Ltd. | 409.95 | 2.0 | -0.30% |
| MINDACORPMinda Corporation Ltd. | 648.10 | 2.0 | +26.35% |
| TMCVTata Motors Ltd. | 364.90 | 2.1 | -5.72% |
| POLYCABPolycab India Ltd. | 9523.50 | 2.2 | +5.56% |
| TIMKENTimken India Ltd. | 3549.60 | 2.2 | -1.70% |
| UNOMINDAUNO Minda Ltd. | 1080.50 | 2.2 | -5.38% |
| PTCILPTC Industries Ltd. | 18571.00 | 2.4 | +8.34% |
| EMMVEEEmmvee Photovoltaic Power Ltd. | 330.40 | 2.4 | +25.03% |
| CRAFTSMANCraftsman Automation Ltd. | 8986.50 | 2.5 | +3.44% |
| COFORGECoforge Ltd. | 1402.70 | 2.6 | +6.23% |
| NYKAAFSN E-Commerce Ventures Ltd. | 262.40 | 2.6 | +0.67% |
| UNIONBANKUnion Bank of India | 166.45 | 2.8 | +2.63% |
| HONASAHonasa Consumer Ltd. | 414.60 | 3.0 | +19.09% |
| MOTILALOFSMotilal Oswal Financial Services Ltd. | 841.00 | 3.0 | -0.08% |
| IIFLIIFL Finance Ltd. | 496.30 | 3.1 | +11.35% |
| NATIONALUMNational Aluminium Co. Ltd. | 376.15 | 3.1 | -4.54% |
| ZENTECZen Technologies Ltd. | 1761.80 | 3.2 | +11.01% |
| FIVESTARFive-Star Business Finance Ltd. | 430.15 | 3.3 | -8.37% |
| OFSSOracle Financial Services Software Ltd. | 9470.00 | 3.4 | +5.10% |
| LTTSL&T Technology Services Ltd. | 3328.00 | 3.9 | -7.65% |
| GABRIELGabriel India Ltd. | 1014.60 | 4.3 | -7.65% |
| OLAELECOla Electric Mobility Ltd. | 47.32 | 4.5 | +34.70% |
| BELRISEBelrise Industries Ltd. | 227.13 | 4.8 | +10.63% |
| JAINRECJain Resource Recycling Ltd. | 337.95 | 9.9 | -37.62% |
An inside bar is a session whose entire range — high to low — fits inside the previous session's range (the 'mother bar'). After a directional move it marks a pause: neither buyers nor sellers could push price beyond yesterday's extremes.
Like the NR7, it is a compression setup: the standard play is to trade the break of the mother bar's high or low, with the opposite side as the stop. This screen lists the latest inside bars, tightest range first.
An inside bar is flagged when the latest session's high is below the previous session's high AND its low is above the previous session's low — full containment, both sides.
The 'Day Range %' column shows how tight the inside bar is relative to price; tighter bars give better-defined triggers and stops.
Inside bars in strong trends often resolve in the trend's direction (continuation); at extremes they can mark exhaustion. Direction comes from the break, not the bar. Information, not advice.
What is an inside bar?
A session whose entire high-low range sits inside the previous session's range. It shows contraction — the market pausing after a move, with neither side able to extend beyond yesterday's extremes.
How do traders trade inside bars?
The classic approach: place the entry at the break of the mother bar's high or low, with the stop at the opposite extreme. In a trend, traders usually take only breaks in the trend's direction.
Are inside bars bullish or bearish?
Neither on their own — they are pauses. Context decides: an inside bar after a strong rally usually resolves upward (continuation), but the actual break direction is the trigger.
Is an inside bar the same as an NR7?
No. An inside bar requires full containment within yesterday's range; NR7 requires the narrowest range of seven sessions. They measure compression differently and often coincide — that overlap is considered a stronger coil.