Auto Sales October 2026
How many cars, SUVs, two-wheelers, trucks, three-wheelers and tractors each listed company sold last month, with the change on a year earlier and 12 months of history. Every figure is from the company's own NSE filing.
In October 2026, Maruti Suzuki sold 2,12,384 cars and SUVs in India, 20.5% more than a year earlier. Tata Motors (73,894) and Mahindra (73,338) came next. Hero MotoCorp led two-wheelers with 7,05,084 sold in India (+16.6% on the year). Tata Motors sold the most trucks and buses (39,784). Mahindra sold 62,626 tractors in India. Figures are from each company's own NSE filing, made on 1-2 November 2026.
Every listed vehicle maker tells the stock exchange how many vehicles it sold the month before, usually on the 1st. This page collects those filings in one place, links each figure to the filing it came from, and keeps a year of history so you can see the trend.
Cars and SUVs: October 2026
| Company | Sold in India | vs Oct 2025 | With exports | Filed (NSE) |
|---|---|---|---|---|
| Maruti Suzuki | 2,12,384 | +20.5% | 2,76,120 | 1 Nov 2026 |
| Tata Motors | 73,894 | +20.9% | 75,426 | 1 Nov 2026 |
| Mahindra (SUVs) | 73,338 | +2.4% | — | 1 Nov 2026 |
| Hyundai | 62,799 | +16.7% | 82,299 | 1 Nov 2026 |
Mahindra's figure is its SUVs (it no longer sells cars). Hyundai states only the growth rate, not last year's number.
Two-wheelers: October 2026
| Company | Sold in India | vs Oct 2025 | With exports | Filed (NSE) |
|---|---|---|---|---|
| Hero MotoCorp | 7,05,084 | +16.6% | 7,34,403 | 1 Nov 2026 |
| TVS Motor | 5,14,764 | +22.1% | 6,70,679 | 1 Nov 2026 |
| Bajaj Auto | 2,92,885 | +9.9% | 5,01,194 | 2 Nov 2026 |
| Royal Enfield | 1,21,527 | +4.0% | 1,33,442 | 1 Nov 2026 |
Trucks and buses: October 2026
| Company | Sold in India | vs Oct 2025 | With exports | Filed (NSE) |
|---|---|---|---|---|
| Tata Motors | 39,784 | +13.3% | 47,652 | 1 Nov 2026 |
| Ashok Leyland | 20,224 | +24.0% | 21,888 | 2 Nov 2026 |
| Eicher (VECV) | 9,676 | +36.9% | 10,861 | 1 Nov 2026 |
Eicher (VECV): VE Commercial Vehicles, Eicher Motors' truck and bus company with Volvo. The total includes Volvo trucks and buses.
Three-wheelers: October 2026
| Company | Sold in India | vs Oct 2025 | With exports | Filed (NSE) |
|---|---|---|---|---|
| Bajaj Auto | 58,263 | +22.2% | 90,682 | 2 Nov 2026 |
| Mahindra | 17,632 | +38.2% | — | 1 Nov 2026 |
Bajaj Auto: Bajaj reports these as commercial vehicles; they are mostly three-wheelers.
Tractors: October 2026
| Company | Sold in India | vs Oct 2025 | With exports | Filed (NSE) |
|---|---|---|---|---|
| Mahindra | 62,626 | -13.1% | 64,846 | 1 Nov 2026 |
| Escorts Kubota | 16,412 | -10.9% | 16,921 | 1 Nov 2026 |
Sold in India, month by month
Domestic sales by company for the last 12 months, from the same filings. October and the months before Diwali and Dussehra are usually the year's busiest; dealers stock up before the festivals.
Cars and SUVs
| Month | Maruti Suzuki | Tata Motors | Mahindra (SUVs) | Hyundai |
|---|---|---|---|---|
| Oct 2026 | 2,12,384 | 73,894 | 73,338 | 62,799 |
| Sep 2026 | 1,81,838 | 68,810 | 64,092 | 57,166 |
| Aug 2026 | 1,76,971 | 65,253 | 59,257 | 54,396 |
| Jul 2026 | 1,96,203 | 62,611 | 60,048 | 54,210 |
| Jun 2026 | 1,47,187 | 62,076 | 60,393 | 39,635 |
| May 2026 | 1,90,337 | 59,090 | 58,021 | 47,837 |
| Apr 2026 | 1,87,704 | 59,000 | 56,331 | 51,902 |
| Mar 2026 | 1,66,219 | 66,192 | 60,272 | 55,064 |
| Feb 2026 | 1,61,000 | 62,329 | 60,018 | 52,407 |
| Jan 2026 | 1,74,529 | 70,222 | 63,510 | 59,107 |
| Dec 2025 | 1,78,646 | 50,046 | 50,946 | 42,416 |
| Nov 2025 | 1,70,971 | 57,436 | 56,336 | 50,340 |
Two-wheelers
| Month | Hero MotoCorp | TVS Motor | Bajaj Auto | Royal Enfield |
|---|---|---|---|---|
| Oct 2026 | 7,05,084 | 5,14,764 | 2,92,885 | 1,21,527 |
| Sep 2026 | 7,39,018 | 4,82,073 | 2,39,771 | 1,21,326 |
| Aug 2026 | 5,42,305 | 4,33,796 | 2,01,898 | 1,14,204 |
| Jul 2026 | 5,01,403 | 4,37,394 | 1,65,747 | 1,05,317 |
| Jun 2026 | 5,02,890 | 4,11,014 | 1,66,956 | 1,02,930 |
| May 2026 | 5,36,784 | 3,84,565 | 2,09,528 | 94,115 |
| Apr 2026 | 5,32,433 | 3,48,545 | 2,10,063 | 1,04,129 |
| Mar 2026 | 5,52,505 | 3,72,383 | 2,21,021 | 1,00,406 |
| Feb 2026 | 5,16,968 | 3,65,471 | 1,86,164 | 91,248 |
| Jan 2026 | 5,20,208 | 3,83,262 | 2,14,727 | 93,781 |
| Dec 2025 | 4,19,243 | 3,30,362 | 1,32,228 | 93,177 |
| Nov 2025 | 5,70,520 | 3,65,608 | 2,02,510 | 90,405 |
Trucks and buses
| Month | Tata Motors | Ashok Leyland | Eicher (VECV) |
|---|---|---|---|
| Oct 2026 | 39,784 | 20,224 | 9,676 |
| Sep 2026 | 43,487 | 22,157 | 10,479 |
| Aug 2026 | 36,619 | 19,438 | 7,584 |
| Jul 2026 | 33,876 | 17,980 | 7,575 |
| Jun 2026 | 36,599 | 17,912 | 8,595 |
| May 2026 | 30,784 | 14,148 | 7,375 |
| Apr 2026 | 32,965 | 14,242 | 6,797 |
| Mar 2026 | 45,825 | 23,743 | 12,706 |
| Feb 2026 | 40,893 | 20,314 | 9,165 |
| Jan 2026 | 38,844 | 20,079 | 9,729 |
| Dec 2025 | 40,057 | 19,855 | 9,527 |
| Nov 2025 | 32,753 | 16,491 | 6,720 |
Tractors
| Month | Mahindra | Escorts Kubota |
|---|---|---|
| Oct 2026 | 62,626 | 16,412 |
| Sep 2026 | 50,208 | 14,911 |
| Aug 2026 | 27,595 | 9,523 |
| Jul 2026 | 32,643 | 8,194 |
| Jun 2026 | 58,177 | 13,172 |
| May 2026 | 47,845 | 11,887 |
| Apr 2026 | 46,404 | 10,398 |
| Mar 2026 | 43,403 | 11,582 |
| Feb 2026 | 32,153 | 9,725 |
| Jan 2026 | 38,484 | 9,137 |
| Dec 2025 | 30,210 | 6,828 |
| Nov 2025 | 42,273 | 10,122 |
What these numbers are
These are the companies' own monthly figures, filed with the National Stock Exchange (NSE) on or just after the 1st of each month. They count vehicles sent from the factory to dealers ("dispatches" or "wholesales") and to export markets. They are not the number of vehicles bought by customers that month: that is the registration count on the government's VAHAN portal, which can differ by tens of thousands in a festive month.
"Sold in India" is the domestic figure. "With exports" adds vehicles shipped abroad. The change is against the same month a year earlier, worked out from the two figures in the filing.
Only makers listed on the stock exchange must file. Kia, Toyota Kirloskar, Honda Cars, JSW MG, Skoda-Volkswagen, Honda Motorcycle & Scooter and Suzuki Motorcycle are not listed, so they are not here. The industry total for all makers comes from the Society of Indian Automobile Manufacturers (SIAM) in the middle of the following month.
The next figures, for November 2026, are due from Tuesday 1 December 2026. This page updates as each company files.
Key takeaways
- In October 2026, Maruti Suzuki sold 2,12,384 cars and SUVs in India, 20.5% more than a year earlier. Tata Motors (73,894) and Mahindra (73,338) came next.
- Hero MotoCorp led two-wheelers with 7,05,084 sold in India (+16.6% on the year).
- Tata Motors sold the most trucks and buses (39,784).
- Mahindra sold 62,626 tractors in India.
Frequently asked questions
Which company sold the most cars in October 2026?
Maruti Suzuki, with 2,12,384 cars and SUVs sold in India and 2,76,120 including exports. Tata Motors: 73,894. Mahindra (SUVs): 73,338. Hyundai: 62,799.
How many two-wheelers did each company sell in October 2026?
Hero MotoCorp: 7,05,084 in India, 7,34,403 with exports. TVS Motor: 5,14,764 in India, 6,70,679 with exports. Bajaj Auto: 2,92,885 in India, 5,01,194 with exports. Royal Enfield: 1,21,527 in India, 1,33,442 with exports.
Are these retail sales?
No. They are dispatches from the factory to dealers, plus exports, as the companies report them. Retail sales to customers are counted by vehicle registrations on the VAHAN portal.
When will November 2026 auto sales figures come out?
Most listed makers file their monthly sales with NSE on the 1st of the month, and a few within the next two days. The next set is due from 1 December 2026.